Registered runners for 50K
| No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vlatko | Panov | Male | 1987 | AK 8Noemvri Gevgelija/PSK Dvete Usi | ||
| 2 | ![]() | Stanislav | Stoimenov | Male | 1991 | ZPSK Kozuf | ||
| 3 | ![]() | Toni | Ristovski | Male | 1991 | Bsmnt | 451 | |
| 4 | ![]() | Filip | Hristov | Male | 1971 | I love hiking | ||
| 5 | ![]() | Martin | Stojanchev | Male | 1995 | Whos gonna carry the boats? | ||
| 6 | ![]() | Filip | Janushevski | Male | 1986 | |||
| 7 | ![]() | Gjorgji | Gjelov | Male | 1996 | Koj kje gi nosi kajchinjata? | ||
| 8 | ![]() | Marjan | Bogdanovski | Male | 1997 | I Love Hiking | ||
| 9 | ![]() | Lis | Hoxha | Male | 1993 | |||
| 10 | ![]() | Martino | Anastasovski | Male | 1999 | |||
| 11 | ![]() | Mario | Gjufteski | Male | 1995 | 558 | ||
| 12 | ![]() | Vladimir | Milovanovic | Male | 1979 | |||
| 13 | ![]() | Guillermo | Ortin Gabas | Male | 1996 | WILLI PISTOLAS /TRAIL RUNNING ZARAGOZA | 578 | |
| 14 | ![]() | Riste | Škrekovski | Male | 1970 | Meridian | 515 | |
| 15 | ![]() | Igor | Delov | Male | 1989 | TREX | 477 | |
| 16 | ![]() | Zharko | Markovski | Male | 1991 | 598 | ||
| 17 | ![]() | Ljuben | Kocev | Male | 1992 | 667 | ||
| 18 | ![]() | Antonio | Brankovikj | Male | 1990 | 508 | ||
| 19 | ![]() | Mario | Cvetkoski | Male | 2000 | |||
| 20 | ![]() | Martin | Potz | Male | 1982 | Berlin Trail Runners | 579 | |
| 21 | ![]() | Paulo | Morales Castillo | Male | 1987 | Berlin Trail Runners | 544 | |
| 22 | ![]() | Tan Cuong | Nguyen | Male | 1977 | Berlin Trail Runners | 439 | |
| 23 | ![]() | Nenad | Dimitrievski | Male | 1987 | DPS Transverzalec | 412 | |
| 24 | ![]() | Ylli | Selmani | Male | 1991 | 615 | ||
| 25 | ![]() | Damjan | Dimovski | Male | 2003 | |||
| 26 | ![]() | Ivan | Georgiev | Male | 1991 | Klatachi na Lusteri | ||
| 27 | ![]() | Damjan | Dimovski | Male | 2003 | |||
| 28 | ![]() | Damjan | Dimovski | Male | 2003 | |||
| 29 | ![]() | Vlatko | Petrevski | Male | 1982 | |||
| 30 | ![]() | Aleksandar | Manojlovski | Male | 1972 | Ljuboten | ||
| 31 | ![]() | Ani | Rumenova | Female | 1979 | 431 | ||
| 32 | ![]() | Thiephaine | Szpeisman | Male | 1994 | FRANCE VOSGES | 642 | |
| 33 | ![]() | Vladimir | Dimovski | Male | 1993 | |||
| 34 | ![]() | Veljan | Parizov | Male | 1990 | MERIDIJAN ATLETIK EKO KAVADARCI | ||
| 35 | ![]() | Nikola | Cicoski | Male | 1984 | TREX | ||
| 36 | ![]() | Damjan | Dimovski | Male | 2003 | |||
| 37 | ![]() | Sam (Shelley) | Crabtree Krueger | Female | 1986 | BTR |
Registered runners for 30K
| No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Borjan | Baboski | Male | 2004 | |||
| 2 | ![]() | ZORAN | DANAILOVSKI | Male | 1981 | |||
| 3 | ![]() | Ivica | Damchevski | Male | 1981 | :) | ||
| 4 | ![]() | Jennifer | Obst | Female | 1996 | Lost in pace | ||
| 5 | ![]() | Marija | Dodevska | Female | 1978 | Korrunners | ||
| 6 | ![]() | Slave | Velovski | Male | 1981 | |||
| 7 | ![]() | Oliver | Kostovski | Male | 1974 | |||
| 8 | ![]() | Kathi | Burgau | Female | 1995 | Lost in Pace - Stiftung Wadentest | ||
| 9 | ![]() | LjUPKA | LEFTEROVA | Female | 1979 | |||
| 10 | ![]() | Filip | Popovski | Male | 1979 | 091RUNCrW | ||
| 11 | ![]() | Dejan | Milojevikj | Male | 1982 | Sam svoj majstor | ||
| 12 | ![]() | Sergio | Albertos Molina | Male | 1993 | Trail running zaragoza | 724 | |
| 13 | ![]() | Ilija | Andreevski | Male | 1992 | |||
| 14 | ![]() | Aleksandar | Aleksov | Male | 1986 | PETRICHOR | ||
| 15 | ![]() | Marijan | Pop Angelov | Male | 1964 | Korrunners | ||
| 16 | ![]() | Aleksandar | Dimitrijevic | Male | 1972 | |||
| 17 | ![]() | Goran | Gjuroski | Male | 1985 | |||
| 18 | ![]() | IGOR | ZIVKOVSKI | Male | 1976 | |||
| 19 | ![]() | Martin | Davitkovski | Male | 1994 | |||
| 20 | ![]() | Gorjan | Ugrinov | Male | 1985 | PSK Stratus | ||
| 21 | ![]() | Dragan | Baramachev | Male | 1990 | |||
| 22 | ![]() | Ljubica | Budimovska Dineva | Female | 1974 | 091RUNCrW | ||
| 23 | ![]() | Deniz | Mehmed | Male | 1990 | |||
| 24 | ![]() | Mladen | Popovski | Male | 1985 | Basement 01 | ||
| 25 | ![]() | Ljubomir | Andovski | Male | 1993 | |||
| 26 | ![]() | Martin | Popovski | Male | 1985 | AK Vardar | ||
| 27 | ![]() | Damjan | Efremovski | Male | 2000 | Skeletons | ||
| 28 | ![]() | Aleksandar | Ackovski | Male | 1991 | Skeletons | ||
| 29 | ![]() | Viktor | Hristoski | Male | 1971 | Vitaleda trchachki klub | ||
| 30 | ![]() | Alejandro | Portolés Ariño | Male | 1991 | Des-nivel shop | 705 | |
| 31 | ![]() | Dominik | Kralev | Male | 1999 | / | ||
| 32 | ![]() | Bobi | Jovanovski | Male | 1961 | |||
| 33 | ![]() | Valentina | Uzunova | Female | 1966 | PH Moment Plus Makedonija | ||
| 34 | ![]() | Darko | Nestorovski | Male | 1982 | |||
| 35 | ![]() | Filip | Iliev | Male | 1987 | |||
| 36 | ![]() | Darko | Ristovski | Male | 1988 | |||
| 37 | ![]() | Wiebke | Ringel | Female | 1987 | Berlin Trail Runners | 428 | |
| 38 | ![]() | Andrej | Vuchkovikj | Male | 1990 | |||
| 39 | ![]() | Ana | Najdovska | Female | 1995 | |||
| 40 | ![]() | Niko | Nikoloski | Male | 1986 | |||
| 41 | ![]() | Tome | Popovski | Male | 1988 | |||
| 42 | ![]() | Andrej | Vuchkovikj | Male | 1990 | |||
| 43 | ![]() | Genaela | Bejtullahu | Female | 1993 | |||
| 44 | ![]() | Nikola | Merdjanov | Male | 1995 | PSK Skopska Crna Gora | ||
| 45 | ![]() | Jelena | Durlevikj | Female | 1984 | 091RUNCrW |
Registered runners for 18K
| No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pece | Jurukovski | Male | 1983 | |||
| 2 | ![]() | Teodora | Shaklevska | Female | 1994 | |||
| 3 | ![]() | Glorija | Spirovska | Female | 2005 | |||
| 4 | ![]() | Sandra | Arsovska-Josifoska | Female | 1991 | PZU DR LIDIJA ARSOVSKA | ||
| 5 | ![]() | Aleksandar | Hristov | Male | 1969 | AKKA Run Club | ||
| 6 | ![]() | Lidija | Arsovska | Female | 1963 | PZU DR LIDIJA ARSOVSKA | ||
| 7 | ![]() | Ana | Dimitrievska | Female | 1995 | |||
| 8 | ![]() | Pedro | Faria | Male | 1971 | |||
| 9 | ![]() | Magdalena | Boshevska | Female | 2000 | |||
| 10 | ![]() | Monika | Gaberova | Female | 1991 | |||
| 11 | ![]() | Irina | Stojanchev | Female | 1995 | |||
| 12 | ![]() | Ana | Najdovska | Female | 1995 | |||
| 13 | ![]() | Elena | Trajkov | Female | 1997 | |||
| 14 | ![]() | Goce | Stevanoski | Male | 1984 | |||
| 15 | ![]() | Marina | Zoksimovska | Female | 1987 | |||
| 16 | ![]() | Vanche | Nacevski | Male | 1990 | Maratonci | ||
| 17 | ![]() | Kristina | Stanoeski | Female | 1993 | / | ||
| 18 | ![]() | Boban | Trpeski | Male | 1991 | |||
| 19 | ![]() | Carlos | Pitarque Torres | Male | 1998 | DES-NIVEL SHOP/MATARRAÑA TEAM | 751 | |
| 20 | ![]() | Stanislav | mirchevski | Male | 1968 | Turbo snails | ||
| 21 | ![]() | Zlatko | Zoreski | Male | 1970 | AKKA Run Club | ||
| 22 | ![]() | KLEARHO | ATANASOVSKI | Male | 1978 | |||
| 23 | ![]() | TAMARA | GJORGIEVA | Female | 1998 | |||
| 24 | ![]() | Filip | Filipovski | Male | 1998 | AK Vardar | ||
| 25 | ![]() | Kosta | Andonov | Male | 1987 | Petrichor Mountainlovers | ||
| 26 | ![]() | Stefani | Grncharevska | Female | 1997 | |||
| 27 | ![]() | Ljubisa | Trajkovski | Male | 1965 | PSKH2O | ||
| 28 | ![]() | Maja | Donovski Lukarevska | Female | 1984 | |||
| 29 | ![]() | Vesna | Mitikj | Female | 1984 | |||
| 30 | ![]() | Sasho | Jovevski | Male | 1983 | AC ATOMIC | ||
| 31 | ![]() | Vladimir | Kostov | Male | 2006 | XLR8 | ||
| 32 | ![]() | Filip | Karadakov | Male | 2006 | XLR8 | ||
| 33 | ![]() | Magdalena | Kocevska | Female | 1988 | AC ATOMIC | ||
| 34 | ![]() | Goce | Cvetanoski | Male | 1973 | AK Vardar | ||
| 35 | ![]() | Mehmed | Dedeev | Male | 1995 | |||
| 36 | ![]() | Rafik | Byalev | Male | 1993 | |||
| 37 | ![]() | Shaban | Karpachev | Male | 2002 | |||
| 38 | ![]() | Martina | Dimitrovska | Female | 1985 | |||
| 39 | ![]() | Sanja | Jachevska | Female | 1987 | / | ||
| 40 | ![]() | Elmedine | Ramushi | Female | 2000 | N/A | ||
| 41 | ![]() | Margarita | Ukaj | Female | 1998 | |||
| 42 | ![]() | Vasil | Penovski | Male | 1988 | Terminatori | ||
| 43 | ![]() | Eben | Friedman | Male | 1971 | |||
| 44 | ![]() | Dancho | Poposki | Male | 1987 | HWPO87 | ||
| 45 | ![]() | Etrit | Tahiri | Male | 1992 | Think Atheltic | ||
| 46 | ![]() | Gent | Sogojeva | Male | 1993 | Think Athletic | ||
| 47 | ![]() | Darko | Antik | Male | 1986 | |||
| 48 | ![]() | Lazar | Jovanov | Male | 1993 | |||
| 49 | ![]() | Daniela | Jovanovik | Female | 1974 | |||
| 50 | ![]() | Branko | Sekovanikj | Male | 1994 | |||
| 51 | ![]() | Tanja | Dimova | Female | 1998 | Skopje Running Club | ||
| 52 | ![]() | Andrej | Stojanovski | Male | 1999 | |||
| 53 | ![]() | Martin | Jovanovski | Male | 1987 | |||
| 54 | ![]() | Eleonora | Gjorgjievska | Female | 1994 | |||
| 55 | ![]() | Borjan | Dodevski | Male | 2001 | Fit in | ||
| 56 | ![]() | Julijana | Savikj - Dineva | Female | 1970 | Joy Cafe Bakery | ||
| 57 | ![]() | Davor | Cvetanovski | Male | 1988 | |||
| 58 | ![]() | Bojan | Stojceski | Male | 2000 | |||
| 59 | ![]() | Marjan | Kuzmanovski | Male | 1976 | Markos grafika | ||
| 60 | ![]() | Zdravko | Andonovski | Male | 1980 | |||
| 61 | ![]() | Dejan | mladenov | Male | 1993 | |||
| 62 | ![]() | Pance | Andonov | Male | 1975 | KPS Osogovski Orel | ||
| 63 | ![]() | Marija | Nikolovska | Female | 1996 | / | ||
| 64 | ![]() | Stefan | Rajchinoski | Male | 1991 | |||
| 65 | ![]() | blagojce | sazdanovski | Male | 1997 | |||
| 66 | ![]() | Ivan | Cekov | Male | 1987 | |||
| 67 | ![]() | ELVIRA | DUSHKU | Female | 1982 | |||
| 68 | ![]() | Vladimir | Velkov | Male | 1993 |