Registered runners for Vodno-Matka Ultra Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Ljupcho | Velevski | Male | 1999 | Скопје, N. Macedonia | 380 | ||
2 | Jovan | Donev | Male | 1995 | Скопје, N. Macedonia | Peak2Peak | 481 | |
3 | Mario | Gjufteski | Male | 1995 | Штип, N. Macedonia | 563 | ||
4 | Panche | Temelkoski | Male | 1992 | Скопје, N. Macedonia | 368 | ||
5 | Toni | Ristovski | Male | 1991 | Скопје, N. Macedonia | Team Basement | ||
6 | Aleksandar | Manojlovski | Male | 1972 | Skopje, N. Macedonia | Ljuboten | ||
7 | Filip | Taskovski | Male | 1991 | Скопје, N. Macedonia | 447 | ||
8 | Jovan | Blazhevski | Male | 1983 | Скопје, N. Macedonia | |||
9 | Boban | Stojanovski | Male | 1984 | Skopje, N. Macedonia | 470 | ||
10 | Savo | Spasenovski | Male | 1955 | Skopje, N. Macedonia | |||
11 | Vesna | Djugomanova | Female | 1979 | Skopje, N. Macedonia | AKKA Run Club | 352 | |
12 | Igor | Nastoski | Male | 1976 | Skopje, N. Macedonia | Triathlon Club Karpos | ||
13 | Bojan | Veljanovski | Male | 1991 | Skopje, N. Macedonia | |||
14 | ali | kansu | Male | 1986 | antalya manavgat, Turkey | runnıngcoach murat kaya | 670 | |
15 | Vasil | Ciconkov | Male | 1981 | Skopje, N. Macedonia | 425 | ||
16 | Slavko | Panic | Male | 1994 | Beograd, Serbia | Psk Pobeda Beograd | 748 | |
17 | Radovan | Strompf | Male | 1970 | Mníšek nad Hnilcom, Slovakia | Forfit club | 564 | |
18 | Haris | Bekiri | Male | 1994 | Rostushe, N. Macedonia | TEAM ROSTUSHE | 578 | |
19 | Teodora | Bozinovska | Female | 1999 | Skopje, N. Macedonia | |||
20 | Stojan | Petrov | Male | 1995 | Strumica, N. Macedonia | |||
21 | Elena | Karanfiloska | Female | 1998 | Ohrid, N. Macedonia | 694 | ||
22 | Antonio | Karanfiloski | Male | 1996 | Prilep, N. Macedonia | 667 | ||
23 | Kornelija | Todosova | Female | 1995 | Probistip, N. Macedonia | PSK Stratus | 487 | |
24 | Charalampos | Tsamantouridis | Male | 1980 | Thessaloniki, Greece | 669 | ||
25 | Guido | Wagenmans | Male | 1964 | Nieuwegein, Netherlands | GREENMACHINES | 449 | |
26 | Iveta | Skinke | Female | 1961 | Riga, Latvia | Supervaroni | 533 | |
27 | Janne | Kulmala | Male | 1985 | Zurich, SWITZERLAND, Finland | 100 Marathon Club Schweiz | 582 | |
28 | Inga | Kaleja | Female | 1986 | Riga, Latvia | Supervaroņi | 494 | |
29 | Jonatan | Karjus | Male | 1991 | Saue vald, Estonia | STANDARD | 476 | |
30 | Merve | Atilla | Female | 1989 | Skopje, Turkey | 451 | ||
31 | Ivan | Jovanovski | Male | 1994 | Skopje, N. Macedonia | |||
32 | Vlatko | Petrevski | Male | 1982 | Skopje, N. Macedonia | V5 | 496 | |
33 | Arturs | Kažmers | Male | 1987 | Valmiera, Latvia | Burkānciems&Co / Must Go Epic | 712 | |
34 | Yang | Zhao | Female | 1984 | Welkenraedt, Belgium | 100 Marathon Club Schweiz | 432 | |
35 | Hristomir | Dobrev | Male | 1995 | Sofia, Bulgaria | Koshmarno kusi kracheta | 487 | |
36 | Igors | Martinovs | Male | 1990 | Ogre, Latvia | Supervaroņi | 566 | |
37 | Pauline | Sjovold | Female | 1995 | Oslo, Norway | SK Vidar | 563 | |
38 | Antonio | Brankovikj | Male | 1990 | Skopje, N. Macedonia | |||
39 | Antonio | Brankovikj | Male | 1990 | Skopje, N. Macedonia | |||
40 | Ljupche | Ristov | Male | 1996 | Shtip, N. Macedonia | |||
41 | Andrey | Stoilov | Male | 1972 | Бургас, Bulgaria | |||
42 | Fotis | Ioannou | Male | 1970 | Nea Mesimvria Thessaloniki, Greece | Naousa Vermio Trail | 512 | |
43 | Damjan | Kaloshev | Male | 2002 | Skopje, N. Macedonia | |||
44 | Igor | Josifov | Male | 1990 | København S, Denmark | |||
45 | Teo | Mitevski | Male | 1998 | Skopje, N. Macedonia | |||
46 | STOYKO | STOYCHEV | Male | 1980 | SOFIA, Bulgaria | 443 | ||
47 | Misho | Simeonov | Male | 1987 | София, Bulgaria | Wolf backyard ultra Bulgaria | ||
48 | MATEJ | ŠUNDA | Male | 1996 | Bitola, N. Macedonia | HALK INSURANCE |
Registered runners for Vodno-Matka Long Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Stanisa | Veljkovikj | Male | 1984 | Skopje, N. Macedonia | AKKA Running Club | ||
2 | David | Jovchev | Male | 2001 | Skopje, N. Macedonia | |||
3 | Ignat | Petrov | Male | 1988 | Skopje, N. Macedonia | |||
4 | Marija | Pelikon | Female | 1981 | Skopje, N. Macedonia | |||
5 | Aleksandar | Markoski | Male | 1984 | Скопје, N. Macedonia | Oxygen | ||
6 | Martin | Popovski | Male | 1985 | Skopje, N. Macedonia | |||
7 | Filip | Iliev | Male | 1987 | Скопје, N. Macedonia | |||
8 | Ratko | Mirchevski | Male | 1994 | Битола, N. Macedonia | PELXTR | ||
9 | Filip | Popovski | Male | 1979 | Skopje, N. Macedonia | 091RUNCrW | ||
10 | Hristifor | Pejovski | Male | 1985 | Skopje, N. Macedonia | |||
11 | Evica | Muftarovska | Female | 1986 | Skopje, N. Macedonia | 091RUNCrW | ||
12 | Valentina | Uzunova | Female | 1966 | Богданци, N. Macedonia | PH MOMENT PLUS MAKEDONIJA | ||
13 | Filip | Zafirovski | Male | 1987 | Skopje, N. Macedonia | / | ||
14 | Artem | Starostin | Male | 1983 | Frankfurt am Main, Germany | |||
15 | Darijan | Knezevikj | Male | 1986 | Skopje, N. Macedonia | Fit In | ||
16 | Nikola | Gjorgjiev | Male | 1983 | Skopje, N. Macedonia | Arboreal | ||
17 | Aleksandar | Dimitrijevic | Male | 1972 | skopje, N. Macedonia | |||
18 | Kristijan | Petkovski | Male | 1985 | Скопје, Карпош, N. Macedonia | |||
19 | Jane | Mirceski | Male | 1979 | Skopje, N. Macedonia | |||
20 | SAMOIL | CICONKOV | Male | 1981 | Skopje, N. Macedonia | PKSCG | ||
21 | Justyna | Mleczak | Female | 1993 | Warsaw, Poland | |||
22 | Ketija | Jekuma | Female | 1992 | Liepaja, Latvia | Supervaroni | ||
23 | Agne | Matušonoka | Female | 1996 | Riga, Latvia | Supervaroņi | ||
24 | Vanja | Atanasov | Male | 1978 | Bitola, N. Macedonia | |||
25 | Kristaps | Broks | Male | 1988 | Rīga, Latvia | Supervaroņi / Rieksti | ||
26 | Vanja | Radović | Male | 1993 | Novi Sad, Serbia | NSR running club | ||
27 | Stefan | Dimeski | Male | 1999 | Skopje, N. Macedonia | Quipu Trail | ||
28 | Filip | Janevski | Male | 1987 | Скопје, N. Macedonia | |||
29 | Matej | Stojanovikj | Male | 1999 | Skopje, N. Macedonia | |||
30 | Aleksandar | Todorov | Male | 2001 | Skopje, N. Macedonia | |||
31 | Viktor | Kalevski | Male | 2000 | Skopje, N. Macedonia | |||
32 | Aleksandar | Andonovski | Male | 2001 | Велес, N. Macedonia | |||
33 | Elmedina | Sehratlikj | Female | 1992 | Skopje, N. Macedonia | |||
34 | Goce | Jakimovski | Male | 1986 | Скопје, N. Macedonia | AK FORTIUS | ||
35 | Viktor | Hristoski | Male | 1971 | Skopje, N. Macedonia | VITALEDA | ||
36 | Viktor | Hristoski | Male | 1971 | Skopje, N. Macedonia | VITALEDA | ||
37 | Velko | Lozanoski | Male | 1994 | Скопје, N. Macedonia | |||
38 | Angela | Koceva | Female | 2001 | Strumica, N. Macedonia | |||
39 | Angjela | Manchevska Medarska | Female | 1990 | Skopje, N. Macedonia | |||
40 | Gunars | Grundstoks | Male | 1983 | Riga, Latvia | Supervaroni | ||
41 | Bekir | Memedi | Male | 1981 | Skopje, N. Macedonia | Trex | ||
42 | Milos | Banduka | Male | 1980 | Beograd-novi Beograd, Serbia | |||
43 | Ljubisha | Trpeski | Male | 1982 | Skopje, N. Macedonia | |||
44 | Ana | Lukic | Female | 1988 | Valjevo, Serbia |
Registered runners for Vodno-Matka Medium Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Dejan | Dichoski | Male | 1997 | Скопје, N. Macedonia | Peak2Peak | ||
2 | ZORAN | DANAILOVSKI | Male | 1981 | Скопје, N. Macedonia | |||
3 | Hristina | Risteska | Female | 1991 | Skopje, N. Macedonia | |||
4 | Gorjan | Ugrinov | Male | 1985 | Skopje, N. Macedonia | PSK Stratus | ||
5 | Fani | Horvat | Female | 1975 | Skopje, N. Macedonia | Korrunners | ||
6 | Slobodan | Srbinoski | Male | 1974 | Skopje, N. Macedonia | PD Transverzalec | ||
7 | Jana | Nikolovska | Female | 1994 | Skopje, N. Macedonia | |||
8 | Borjan | Baboski | Male | 2004 | Skopje, N. Macedonia | |||
9 | Filip | Jovanov | Male | 2000 | Skopje, N. Macedonia | |||
10 | Petar | Krstevski | Male | 2000 | Skopje, N. Macedonia | Poetry Run | ||
11 | Bojana | Naumovska | Female | 1997 | Ohrid, N. Macedonia | |||
12 | Goce | Cvetanoski | Male | 1973 | Скопје, N. Macedonia | AK Vardar | ||
13 | Ewa | Pawłowska | Female | 1977 | Munich, Poland | |||
14 | Walt | Orr | Male | 1964 | Munich, Germany | |||
15 | Hugo | Morales Tello | Male | 1990 | Mexico, Mexico | |||
16 | Matej | Kostovski | Male | 2001 | Скопје, N. Macedonia | |||
17 | Monika Gaberova | Gaberova | Female | 1991 | Skopje, N. Macedonia | |||
18 | Goran | Ivanoski | Male | 1976 | Bitola, N. Macedonia | PELXTR Bitola | ||
19 | Monika | Kashuba | Female | 1992 | Штип, N. Macedonia | ULTRA TRAIL TEAM | ||
20 | Irfan | Selmani | Male | 1988 | Ferizaj, Kosovo | Individual | ||
21 | Danica | Stoshevska | Female | 1973 | Skopje, N. Macedonia | Team Europe | ||
22 | Jelena | Brajovikj | Female | 1978 | Скопје, N. Macedonia | |||
23 | Daniela | Jovanovik | Female | 1974 | Skopje, N. Macedonia | |||
24 | Blerim | Berisha | Male | 1987 | Prishtina, Kosovo | X-Trailers | ||
25 | Andrej | Antevski | Male | 1999 | Куманово, N. Macedonia | |||
26 | Andrei | Bezborodov | Male | 1980 | Skopje, N. Macedonia | |||
27 | Zlatko | Nikolov | Male | 1989 | Kocani, N. Macedonia | |||
28 | Dejan | Lazarov | Male | 1977 | Skopje, N. Macedonia | IMAKO VINO | ||
29 | Jovan | Lalevski | Male | 1984 | Bitola, N. Macedonia | |||
30 | Yuksel | Zulfikjari | Male | 1989 | Skopje, N. Macedonia | |||
31 | Eben | Friedman | Male | 1971 | Skopje, United States | |||
32 | Ana | Najdovska | Female | 1995 | Skopje, N. Macedonia | |||
33 | Radovan | Soltes | Male | 1976 | Bratislava, Slovakia | |||
34 | Anastas | Shuli | Male | 1993 | Bitola, N. Macedonia | X-Fit | ||
35 | Deniz | Mehmed | Male | 1990 | Skopje, N. Macedonia | 388 | ||
36 | Sintija | Berga-Grinfelde | Female | 1979 | Riga, Latvia | |||
37 | Rubens | Šulcs | Male | 1996 | Smiltene, Latvia | Supervaroņi | 695 | |
38 | Vasko | Dinev | Male | 1979 | Strumica, N. Macedonia | |||
39 | Antonio | Zafirov | Male | 1999 | Пробиштип, N. Macedonia | |||
40 | Aleksandra | Grigorova | Female | 1981 | Stip, N. Macedonia | Fitgim | ||
41 | Marija | Pelikon | Female | 1981 | Skopje, N. Macedonia | I love higing | ||
42 | Dalibor | Ristikj | Male | 1985 | Скопје, N. Macedonia | |||
43 | Jelena | Durlevikj | Female | 1984 | Skopje, N. Macedonia | 091RUNCrW | ||
44 | Angela | Krajcheska | Female | 2000 | Скопје, N. Macedonia | |||
45 | Cornelia | Taylor | Female | 1977 | Duesseldorf, Germany | C-Saw | ||
46 | Mladen | Popovski | Male | 1985 | Скопје - Кисела Вода, N. Macedonia | Team Basement | ||
47 | Stefan | Stojanovski | Male | 1991 | Skopje, N. Macedonia | Lonely Wolf | ||
48 | dragan | nedelkovski | Male | 1990 | skopje, N. Macedonia | / | ||
49 | Graeme | Carey | Male | 1993 | Oslo, Canada | Sportsklubben Vidar | Multiconsult BIL | ||
50 | Ardian | Sadiku | Male | 1996 | Ferizaj, Kosovo | 23 MARCH BRT | ||
51 | Gjorgi | Polincev | Male | 1994 | Струмица, N. Macedonia | PSK Stratus | ||
52 | Dragan | Tevdovski | Male | 1979 | Скопје, N. Macedonia | |||
53 | Viktor | Vasilevski | Male | 1979 | Скопје, N. Macedonia | |||
54 | Sanja | Mitić | Female | 1990 | Novi Sad, Serbia | KTJ team | ||
55 | Aleksandar | Naumceski | Male | 1975 | Ohrid, N. Macedonia | |||
56 | Aleksandar | Naumceski | Male | 1975 | Ohrid, N. Macedonia | |||
57 | Matea | Manasievska | Female | 1995 | Skopje, N. Macedonia | |||
58 | Zharko | Zmijanac | Male | 1984 | Скопје, N. Macedonia | / | ||
59 | Ivana | Georgievska | Female | 1983 | Скопје, N. Macedonia | Korrunners | ||
60 | Bojan | Stojceski | Male | 2000 | Skopje, N. Macedonia | Team X Motiv | ||
61 | Igor | Jakimovski | Male | 1997 | Skopje, N. Macedonia | Kanter | ||
62 | Angjela | Manchevska Medarska | Female | 1990 | Skopje, N. Macedonia | |||
63 | Ivan | Bogdanoski | Male | 1992 | Prilep, N. Macedonia | |||
64 | Ivan | Bogdanoski | Male | 1992 | Prilep, N. Macedonia | |||
65 | Ana | Lukic | Female | 1988 | Valjevo, Serbia | |||
66 | Elena | Trajkov | Female | 1997 | Skopje, N. Macedonia | |||
67 | Ivica | Damchevski | Male | 1981 | Demir Hisar, N. Macedonia | |||
68 | Urim | Biqkaj | Male | 1999 | Prishtinë, Kosovo | Çorapet e Vunicës | ||
69 | Ardian | Sadiku | Male | 1990 | Ferizaj, Kosovo | 23 MARCH BRT | ||
70 | Zoran | Nastoski | Male | 1969 | Охрид, N. Macedonia | |||
71 | Wonder | Woman | Female | 1989 | Скопје, N. Macedonia | |||
72 | Natalia | Kirova | Female | 1975 | Штип, N. Macedonia | ULTRA trail team | ||
73 | Filip | Todosovski | Male | 2001 | Skopje, N. Macedonia | |||
74 | Ljubisa | Trajkovski | Male | 1965 | Skopje, N. Macedonia | H2O | ||
75 | Dušan | Krstić | Male | 1998 | Novi Sad, Serbia | TIAC | ||
76 | Vladimir | Milakovic | Male | 1979 | BEOGRAD, Serbia | |||
77 | Shkëlqim | Sopjani | Male | 1987 | Prishtinë, Kosovo | X-Trailers | ||
78 | Mihaela | Kebakoska | Female | 1996 | Prilep, N. Macedonia |
Registered runners for Vodno-Matka Short Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Zhivko | Vasilevski | Male | 1988 | Скопје, N. Macedonia | Widevine | ||
2 | Biljana | Ulanska | Female | 1971 | Stip, N. Macedonia | |||
3 | Elizabeta | Maksimova | Female | 1978 | Stip, N. Macedonia | |||
4 | Gjorgji | Kostadinov | Male | 1992 | Skopje, N. Macedonia | |||
5 | Vlatko | Jakimoski | Male | 1985 | Skopje, N. Macedonia | AK Fortius | ||
6 | Martin | Spaseski | Male | 1996 | Скопје, N. Macedonia | |||
7 | Pece | Jurukovski | Male | 1983 | Bitola, N. Macedonia | |||
8 | Adrijana | Arsovska Todevska | Female | 1991 | Skopje, N. Macedonia | Team Basement | ||
9 | Iva | Popovska | Female | 1996 | Скопје, N. Macedonia | |||
10 | Naum | Gjorshovski | Male | 1999 | Bitola, N. Macedonia | |||
11 | Anita | Trajchevska | Female | 1997 | Skopje, N. Macedonia | Team Basement | ||
12 | Magdalena | Boshevska | Female | 2000 | Skopje, N. Macedonia | |||
13 | Sasho | Jovevski | Male | 1983 | Сопиште Скопје, N. Macedonia | Triology Active Team | ||
14 | Maca | Nikolova | Female | 2001 | Скопје, N. Macedonia | |||
15 | Diana | Apostolska | Female | 1994 | Skopje, N. Macedonia | |||
16 | Nikolche | Veljanovski | Male | 1989 | Скопје, N. Macedonia | |||
17 | Ljupcho | Chulev | Male | 1986 | Skopje, N. Macedonia | AKKA Run Club | ||
18 | Sanja | Jachevska | Female | 1987 | Skopje, N. Macedonia | |||
19 | Gjorgji | Nakovski | Male | 1979 | Штип, N. Macedonia | Ultra Trail Team | ||
20 | Snezhana | Nakovski | Female | 1981 | Штип, N. Macedonia | Ultra Trail Team | ||
21 | Ljubica | Pop- Tosheva Kostoska | Female | 1983 | Скопје, N. Macedonia | |||
22 | Dejan | Gurcinoski | Male | 1983 | Skopje, N. Macedonia | Triology Active Team | ||
23 | Risto | Akimovski | Male | 1954 | Bitola, N. Macedonia | |||
24 | Iva | Pehchevska | Female | 1991 | Скопје, N. Macedonia | |||
25 | Vanja | Zlatevski | Male | 1973 | Bitola, N. Macedonia | |||
26 | Julijana | Savic Dineva | Female | 1970 | Skopje, N. Macedonia | JOY Cafe and Bakery | ||
27 | Slavko | Sinokapovski | Male | 1993 | Струмица, N. Macedonia | |||
28 | Timotej | Stoshevski | Male | 2009 | Skopje, N. Macedonia | KBK Titan Pro | ||
29 | Irina | Petkovska | Female | 1986 | Скопје, Карпош, N. Macedonia | |||
30 | Pedro | Faria | Male | 1971 | Skopje, Portugal | |||
31 | Aleksandar | Gacevski | Male | 1981 | Skopje, N. Macedonia | 2Glide Paragliding | ||
32 | Ana | Zafirovska | Female | 1978 | Skopje, N. Macedonia | |||
33 | Dimitar | Pop Aleksov | Male | 1989 | Skopje, N. Macedonia | AAK SKOBUL | ||
34 | KLEARHO | ATANASOVSKI | Male | 1978 | Skopje, N. Macedonia | |||
35 | Aleksandar | Mihajlovski | Male | 1990 | Skopje, N. Macedonia | Training room | ||
36 | Dimitar | Blazhevski | Male | 2000 | Скопје, N. Macedonia | |||
37 | Viktor | Miloshevski | Male | 2003 | Resen, N. Macedonia | |||
38 | Daniela | Novkovski | Female | 1973 | Skopje, N. Macedonia | |||
39 | Magdalena | Kocevska | Female | 1988 | Skopje, N. Macedonia | |||
40 | Maja | Atanasova | Female | 1986 | Skopje, N. Macedonia | |||
41 | Ken | Taylor | Male | 1962 | Crawley, United Kingdom | C-SAW | ||
42 | Mehmed | Dedeev | Male | 1995 | Gotse Delchev, Bulgaria | Team "DEDEEV" | ||
43 | Nicu | Fota | Male | 1972 | Bucharest, Romania | Tornada | ||
44 | Aleksandra | Hristovska | Female | 1979 | Skopje, N. Macedonia | 091RUNCrW | ||
45 | Ena | Dobrikj | Female | 1995 | Скопје, N. Macedonia | |||
46 | Anjeza | Gashi | Female | 2003 | Ferizaj, Kosovo | 23 MARCH BRT | ||
47 | Samir | Selmani | Male | 2001 | Ferizaj, Kosovo | Ferizaj Runners | ||
48 | Sandra | Cvetkovska | Female | 1995 | Skopje, N. Macedonia | |||
49 | Dragana | Gunin | Female | 1988 | Куманово, N. Macedonia | / | ||
50 | mila | Palamidovska | Female | 1986 | Skopje, N. Macedonia | |||
51 | Vele | Bocevski | Male | 1983 | Скопје, N. Macedonia | |||
52 | Dragana | Knezhevikj | Female | 1975 | Скопје, N. Macedonia | |||
53 | Jovan | Trpevski | Male | 1980 | Skopje, N. Macedonia | TREX | ||
54 | Jovan | Trpevski | Male | 1980 | Skopje, N. Macedonia | TREX | ||
55 | Blagoj | Veselinov | Male | 1984 | Skopje, N. Macedonia | |||
56 | angele | jovanovski | Male | 1984 | tetovo, N. Macedonia | |||
57 | Aleksandra | Panchevska | Female | 1991 | Скопје, N. Macedonia | |||
58 | Andrej | Spaseski | Male | 2005 | Гевгелија, N. Macedonia | RK Partizan | ||
59 | Sneshka | Cvetkova | Female | 1999 | Скопје, N. Macedonia | |||
60 | Teodora | Lazarevska | Female | 2000 | Skopje, N. Macedonia | |||
61 | Milan | Gjorgjevikj | Male | 1981 | Скопје, N. Macedonia | |||
62 | angele | jovanovski | Male | 1984 | twyovo, N. Macedonia | |||
63 | Martin | Delev | Male | 1995 | Skopje, N. Macedonia | Tafta Crew | ||
64 | Bisera | Dimitrova | Female | 1978 | Stip, N. Macedonia | Ultra trail | ||
65 | Martin | Anastasovski | Male | 1975 | Skopje, N. Macedonia | SK091RC | ||
66 | Angela | Apostoloska Lazarovska | Female | 1998 | Скопје, N. Macedonia | |||
67 | Andriana | Markovska | Female | 1993 | Skopje, N. Macedonia | |||
68 | Aleksandar | Ivcevski | Male | 1979 | Skopje, N. Macedonia | |||
69 | Aleksandar | Ivcevski | Male | 1979 | Skopje, N. Macedonia | |||
70 | Ljubisa | Trajkovski | Male | 1965 | Skopje, N. Macedonia | H2O |