Registered runners for Vodno-Matka Ultra Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Ljupcho | Velevski | Male | 1999 | 380 | ||
2 | ![]() | Jovan | Donev | Male | 1995 | Peak2Peak | 481 | |
3 | ![]() | Mario | Gjufteski | Male | 1995 | 563 | ||
4 | ![]() | Panche | Temelkoski | Male | 1992 | 368 | ||
5 | ![]() | Toni | Ristovski | Male | 1991 | Team Basement | ||
6 | ![]() | Aleksandar | Manojlovski | Male | 1972 | Ljuboten | ||
7 | ![]() | Filip | Taskovski | Male | 1991 | 447 | ||
8 | ![]() | Jovan | Blazhevski | Male | 1983 | |||
9 | ![]() | Boban | Stojanovski | Male | 1984 | 470 | ||
10 | ![]() | Savo | Spasenovski | Male | 1955 | |||
11 | ![]() | Vesna | Djugomanova | Female | 1979 | AKKA Run Club | 352 | |
12 | ![]() | Igor | Nastoski | Male | 1976 | Triathlon Club Karpos | ||
13 | ![]() | Bojan | Veljanovski | Male | 1991 | |||
14 | ![]() | ali | kansu | Male | 1986 | runnıngcoach murat kaya | 670 | |
15 | ![]() | Vasil | Ciconkov | Male | 1981 | 425 | ||
16 | ![]() | Slavko | Panic | Male | 1994 | Psk Pobeda Beograd | 748 | |
17 | ![]() | Radovan | Strompf | Male | 1970 | Forfit club | 564 | |
18 | ![]() | Haris | Bekiri | Male | 1994 | TEAM ROSTUSHE | 578 | |
19 | ![]() | Teodora | Bozinovska | Female | 1999 | |||
20 | ![]() | Elena | Karanfiloska | Female | 1998 | 694 | ||
21 | ![]() | Antonio | Karanfiloski | Male | 1996 | 667 | ||
22 | ![]() | Kornelija | Todosova | Female | 1995 | PSK Stratus | 487 | |
23 | ![]() | Charalampos | Tsamantouridis | Male | 1980 | 669 | ||
24 | ![]() | Guido | Wagenmans | Male | 1964 | GREENMACHINES | 449 | |
25 | ![]() | Iveta | Skinke | Female | 1961 | Supervaroni | 533 | |
26 | ![]() | Janne | Kulmala | Male | 1985 | 100 Marathon Club Schweiz | 582 | |
27 | ![]() | Inga | Kaleja | Female | 1986 | Supervaroņi | 494 | |
28 | ![]() | Jonatan | Karjus | Male | 1991 | STANDARD | 476 | |
29 | ![]() | Merve | Atilla | Female | 1989 | 451 | ||
30 | ![]() | Ivan | Jovanovski | Male | 1994 | |||
31 | ![]() | Vlatko | Petrevski | Male | 1982 | V5 | 496 | |
32 | ![]() | Arturs | Kažmers | Male | 1987 | Burkānciems&Co / Must Go Epic | 712 | |
33 | ![]() | Yang | Zhao | Female | 1984 | 100 Marathon Club Schweiz | 432 | |
34 | ![]() | Hristomir | Dobrev | Male | 1995 | Koshmarno kusi kracheta | 487 | |
35 | ![]() | Igors | Martinovs | Male | 1990 | Supervaroņi | 566 | |
36 | ![]() | Pauline | Sjovold | Female | 1995 | SK Vidar | 563 | |
37 | ![]() | Karlo | Smontara | Male | 1996 | SK SRD 315 Sjeverozapad | 484 | |
38 | ![]() | Ivan | Mukoski | Male | 1991 | Balkan cattle | ||
39 | ![]() | Trajcho | Nikolov | Male | 1995 | |||
40 | ![]() | Vasko | Rusevski | Male | 1980 | Arboreal | 424 | |
41 | ![]() | Trajche | Kostadinov | Male | 1988 | ultra | ||
42 | ![]() | Antonio | Brankovikj | Male | 1990 | |||
43 | ![]() | Antonio | Brankovikj | Male | 1990 | |||
44 | ![]() | Ljupche | Ristov | Male | 1996 | |||
45 | ![]() | Andrey | Stoilov | Male | 1972 | |||
46 | ![]() | Fotis | Ioannou | Male | 1970 | Naousa Vermio Trail | 512 | |
47 | ![]() | Damjan | Kaloshev | Male | 2002 | |||
48 | ![]() | Igor | Josifov | Male | 1990 | |||
49 | ![]() | Teo | Mitevski | Male | 1998 | |||
50 | ![]() | STOYKO | STOYCHEV | Male | 1980 | 443 | ||
51 | ![]() | Alen | Jovcevski | Male | 1973 | BukefalZR | ||
52 | ![]() | Misho | Simeonov | Male | 1987 | Wolf backyard ultra Bulgaria | ||
53 | ![]() | MATEJ | ŠUNDA | Male | 1996 | HALK INSURANCE | ||
54 | ![]() | Stojan | Petrov | Male | 1995 |
Registered runners for Vodno-Matka Long Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Stanisa | Veljkovikj | Male | 1984 | AKKA Running Club | ||
2 | ![]() | David | Jovchev | Male | 2001 | |||
3 | ![]() | Ignat | Petrov | Male | 1988 | |||
4 | ![]() | Marija | Pelikon | Female | 1981 | |||
5 | ![]() | Aleksandar | Markoski | Male | 1984 | Oxygen | ||
6 | ![]() | Martin | Popovski | Male | 1985 | |||
7 | ![]() | Filip | Iliev | Male | 1987 | |||
8 | ![]() | Ratko | Mirchevski | Male | 1994 | PELXTR | ||
9 | ![]() | Filip | Popovski | Male | 1979 | 091RUNCrW | ||
10 | ![]() | Hristifor | Pejovski | Male | 1985 | |||
11 | ![]() | Evica | Muftarovska | Female | 1986 | 091RUNCrW | ||
12 | ![]() | Valentina | Uzunova | Female | 1966 | PH MOMENT PLUS MAKEDONIJA | ||
13 | ![]() | Filip | Zafirovski | Male | 1987 | / | ||
14 | ![]() | Artem | Starostin | Male | 1983 | |||
15 | ![]() | Darijan | Knezevikj | Male | 1986 | Fit In | ||
16 | ![]() | Viktor | Hristoski | Male | 1971 | VITALEDA | ||
17 | ![]() | Nikola | Gjorgjiev | Male | 1983 | Arboreal | ||
18 | ![]() | Aleksandar | Dimitrijevic | Male | 1972 | |||
19 | ![]() | Kristijan | Petkovski | Male | 1985 | |||
20 | ![]() | Jane | Mirceski | Male | 1979 | |||
21 | ![]() | SAMOIL | CICONKOV | Male | 1981 | PKSCG | ||
22 | ![]() | Justyna | Mleczak | Female | 1993 | |||
23 | ![]() | Ketija | Jekuma | Female | 1992 | Supervaroni | ||
24 | ![]() | Agne | Matušonoka | Female | 1996 | Supervaroņi | ||
25 | ![]() | Vanja | Atanasov | Male | 1978 | |||
26 | ![]() | Kristaps | Broks | Male | 1988 | Supervaroņi / Rieksti | 568 | |
27 | ![]() | Vanja | Radović | Male | 1993 | NSR running club | 439 | |
28 | ![]() | Stefan | Dimeski | Male | 1999 | Quipu Trail | 459 | |
29 | ![]() | Filip | Janevski | Male | 1987 | |||
30 | ![]() | Matej | Stojanovikj | Male | 1999 | |||
31 | ![]() | Aleksandar | Todorov | Male | 2001 | |||
32 | ![]() | Ana | Lukic | Female | 1988 | 485 | ||
33 | ![]() | Viktor | Kalevski | Male | 2000 | |||
34 | ![]() | Przemysław | Górak | Male | 1980 | Black Hat Pro | 778 | |
35 | ![]() | Gjorgji | Bundalevski | Male | 1987 | |||
36 | ![]() | Pece | Ivanov | Male | 1981 | |||
37 | ![]() | Dejan | Milojevikj | Male | 1982 | |||
38 | ![]() | Angel | Ivanov | Male | 1993 | |||
39 | ![]() | Boris | Nikolovski | Male | 1999 | |||
40 | ![]() | Kristian | Kadiev | Male | 1994 | Mekitsa | ||
41 | ![]() | Gunars | Grundstoks | Male | 1983 | Supervaroni | ||
42 | ![]() | Elena | Gallina | Female | 1996 | |||
43 | ![]() | Mimoza | Gacov | Female | 1976 | PSK Stratus | ||
44 | ![]() | Aleksandar | Andonovski | Male | 2001 | |||
45 | ![]() | Elmedina | Sehratlikj | Female | 1992 | |||
46 | ![]() | Goce | Jakimovski | Male | 1986 | AK FORTIUS | ||
47 | ![]() | Viktor | Hristoski | Male | 1971 | VITALEDA | ||
48 | ![]() | Velko | Lozanoski | Male | 1994 | |||
49 | ![]() | Angela | Koceva | Female | 2001 | |||
50 | ![]() | Angjela | Manchevska Medarska | Female | 1990 | |||
51 | ![]() | Bekir | Memedi | Male | 1981 | Trex | ||
52 | ![]() | Milos | Banduka | Male | 1980 | |||
53 | ![]() | Ljubisha | Trpeski | Male | 1982 | |||
54 | ![]() | Luka | Trifunovski | Male | 2005 | Fit in | ||
55 | ![]() | Nikola | Cicoski | Male | 1984 | TREX | ||
56 | ![]() | Vigan | Behluli | Male | 1978 | Ujqit | ||
57 | ![]() | Ivan | Cakić | Male | 1988 |
Registered runners for Vodno-Matka Medium Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Dejan | Dichoski | Male | 1997 | Peak2Peak | ||
2 | ![]() | ZORAN | DANAILOVSKI | Male | 1981 | |||
3 | ![]() | Hristina | Risteska | Female | 1991 | |||
4 | ![]() | Gorjan | Ugrinov | Male | 1985 | PSK Stratus | ||
5 | ![]() | Fani | Horvat | Female | 1975 | Korrunners | ||
6 | ![]() | Slobodan | Srbinoski | Male | 1974 | PD Transverzalec | ||
7 | ![]() | Jana | Nikolovska | Female | 1994 | |||
8 | ![]() | Borjan | Baboski | Male | 2004 | |||
9 | ![]() | Filip | Jovanov | Male | 2000 | |||
10 | ![]() | Petar | Krstevski | Male | 2000 | Poetry Run | ||
11 | ![]() | Bojana | Naumovska | Female | 1997 | |||
12 | ![]() | Goce | Cvetanoski | Male | 1973 | AK Vardar | ||
13 | ![]() | Ewa | Pawłowska | Female | 1977 | |||
14 | ![]() | Walt | Orr | Male | 1964 | |||
15 | ![]() | Hugo | Morales Tello | Male | 1990 | |||
16 | ![]() | Matej | Kostovski | Male | 2001 | |||
17 | ![]() | Monika Gaberova | Gaberova | Female | 1991 | |||
18 | ![]() | Goran | Ivanoski | Male | 1976 | PELXTR Bitola | ||
19 | ![]() | Monika | Kashuba | Female | 1992 | ULTRA TRAIL TEAM | ||
20 | ![]() | Irfan | Selmani | Male | 1988 | Individual | ||
21 | ![]() | Danica | Stoshevska | Female | 1973 | Team Europe | ||
22 | ![]() | Jelena | Brajovikj | Female | 1978 | |||
23 | ![]() | Daniela | Jovanovik | Female | 1974 | |||
24 | ![]() | Blerim | Berisha | Male | 1987 | X-Trailers | ||
25 | ![]() | Andrej | Antevski | Male | 1999 | |||
26 | ![]() | Andrei | Bezborodov | Male | 1980 | |||
27 | ![]() | Zlatko | Nikolov | Male | 1989 | |||
28 | ![]() | Dejan | Lazarov | Male | 1977 | IMAKO VINO | ||
29 | ![]() | Jovan | Lalevski | Male | 1984 | |||
30 | ![]() | Yuksel | Zulfikjari | Male | 1989 | |||
31 | ![]() | Eben | Friedman | Male | 1971 | |||
32 | ![]() | Ana | Najdovska | Female | 1995 | |||
33 | ![]() | Radovan | Soltes | Male | 1976 | |||
34 | ![]() | Anastas | Shuli | Male | 1993 | X-Fit | ||
35 | ![]() | Deniz | Mehmed | Male | 1990 | 388 | ||
36 | ![]() | Sintija | Berga-Grinfelde | Female | 1979 | |||
37 | ![]() | Rubens | Šulcs | Male | 1996 | Supervaroņi | 695 | |
38 | ![]() | Vasko | Dinev | Male | 1979 | |||
39 | ![]() | Antonio | Zafirov | Male | 1999 | |||
40 | ![]() | Aleksandra | Grigorova | Female | 1981 | Fitgim | ||
41 | ![]() | Marija | Pelikon | Female | 1981 | I love higing | ||
42 | ![]() | Dalibor | Ristikj | Male | 1985 | |||
43 | ![]() | Jelena | Durlevikj | Female | 1984 | 091RUNCrW | ||
44 | ![]() | Angela | Krajcheska | Female | 2000 | |||
45 | ![]() | Cornelia | Taylor | Female | 1977 | C-Saw | ||
46 | ![]() | Mladen | Popovski | Male | 1985 | Team Basement | ||
47 | ![]() | Stefan | Stojanovski | Male | 1991 | Lonely Wolf | ||
48 | ![]() | dragan | nedelkovski | Male | 1990 | / | ||
49 | ![]() | Graeme | Carey | Male | 1993 | Sportsklubben Vidar | Multiconsult BIL | ||
50 | ![]() | Ardian | Sadiku | Male | 1996 | 23 MARCH BRT | ||
51 | ![]() | Dušan | Krstić | Male | 1998 | TIAC | 721 | |
52 | ![]() | Gjorgi | Polincev | Male | 1994 | PSK Stratus | ||
53 | ![]() | Lejla | Robeli | Female | 1997 | 339 | ||
54 | ![]() | Mia | Ukajdari | Female | 1996 | |||
55 | ![]() | PIOTR | GARCZYŃSKI | Male | 1972 | |||
56 | ![]() | Tome | Popovski | Male | 1988 | |||
57 | ![]() | Blagoj | Veselinov | Male | 1993 | Ultra Trail | 545 | |
58 | ![]() | Dominik | Kralev | Male | 1999 | |||
59 | ![]() | Zlatko | koteski | Male | 1983 | |||
60 | ![]() | Blagojce | Mojanoski | Male | 1997 | Xessable | ||
61 | ![]() | Mirjana | Filevska | Female | 1977 | |||
62 | ![]() | Miloš | Pešić | Male | 1984 | PSK Dvig Vladičin Han | ||
63 | ![]() | Joco | Sokolov | Male | 1996 | |||
64 | ![]() | Elvira | Dushku | Female | 1982 | |||
65 | ![]() | Aleksandar | Kovachki | Male | 1979 | |||
66 | ![]() | Aleksandar | Taseski | Male | 1994 | |||
67 | ![]() | Aleksandar | DIMOVSKI | Male | 1988 | |||
68 | ![]() | Dushko | Taseski | Male | 1998 | |||
69 | ![]() | Stefan | Stojkovikj | Male | 2000 | |||
70 | ![]() | Andrej | Oranski | Male | 2006 | |||
71 | ![]() | Viktor | Curev | Male | 1983 | Twister | ||
72 | ![]() | Daniel | Bogatinov | Male | 1992 | |||
73 | ![]() | Martina | Dimitrovska | Female | 1985 | |||
74 | ![]() | Natasha | Buleska | Female | 1976 | |||
75 | ![]() | Andrej | Ilievski | Male | 1993 | |||
76 | ![]() | Martin | Ilievski | Male | 1993 | |||
77 | ![]() | Tanja | Gorgieva | Female | 1987 | Ultra | ||
78 | ![]() | Dragan | Bogoevski | Male | 1994 | |||
79 | ![]() | Dragan | Tevdovski | Male | 1979 | |||
80 | ![]() | Viktor | Vasilevski | Male | 1979 | |||
81 | ![]() | Sanja | Mitić | Female | 1990 | KTJ team | ||
82 | ![]() | Aleksandar | Naumceski | Male | 1975 | |||
83 | ![]() | Aleksandar | Naumceski | Male | 1975 | |||
84 | ![]() | Matea | Manasievska | Female | 1995 | |||
85 | ![]() | Zharko | Zmijanac | Male | 1984 | / | ||
86 | ![]() | Ivana | Georgievska | Female | 1983 | Korrunners | ||
87 | ![]() | Bojan | Stojceski | Male | 2000 | Team X Motiv | ||
88 | ![]() | Igor | Jakimovski | Male | 1997 | Kanter | ||
89 | ![]() | Angjela | Manchevska Medarska | Female | 1990 | |||
90 | ![]() | Ivan | Bogdanoski | Male | 1992 | |||
91 | ![]() | Ivan | Bogdanoski | Male | 1992 | |||
92 | ![]() | Ana | Lukic | Female | 1988 | |||
93 | ![]() | Elena | Trajkov | Female | 1997 | |||
94 | ![]() | Ivica | Damchevski | Male | 1981 | |||
95 | ![]() | Urim | Biqkaj | Male | 1999 | Çorapet e Vunicës | ||
96 | ![]() | Ardian | Sadiku | Male | 1990 | 23 MARCH BRT | ||
97 | ![]() | Zoran | Nastoski | Male | 1969 | |||
98 | ![]() | Wonder | Woman | Female | 1989 | |||
99 | ![]() | Natalia | Kirova | Female | 1975 | ULTRA trail team | ||
100 | ![]() | Filip | Todosovski | Male | 2001 | |||
101 | ![]() | Ljubisa | Trajkovski | Male | 1965 | H2O | ||
102 | ![]() | Vladimir | Milakovic | Male | 1979 | |||
103 | ![]() | Martina | Dimitrovska | Male | 1985 | |||
104 | ![]() | Igor | Jakimovski | Male | 1997 | Kanter | ||
105 | ![]() | Marijan | Pop Angelov | Male | 1964 | KORRUNNERS | ||
106 | ![]() | Bale | Velkov | Male | 1962 | |||
107 | ![]() | Despina | Sokolova | Female | 1999 | |||
108 | ![]() | Shkëlqim | Sopjani | Male | 1987 | X-Trailers | ||
109 | ![]() | Mihaela | Kebakoska | Female | 1996 |
Registered runners for Vodno-Matka Short Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Zhivko | Vasilevski | Male | 1988 | Widevine | ||
2 | ![]() | Biljana | Ulanska | Female | 1971 | |||
3 | ![]() | Elizabeta | Maksimova | Female | 1978 | |||
4 | ![]() | Gjorgji | Kostadinov | Male | 1992 | |||
5 | ![]() | Vlatko | Jakimoski | Male | 1985 | AK Fortius | ||
6 | ![]() | Martin | Spaseski | Male | 1996 | |||
7 | ![]() | Pece | Jurukovski | Male | 1983 | |||
8 | ![]() | Adrijana | Arsovska Todevska | Female | 1991 | Team Basement | ||
9 | ![]() | Iva | Popovska | Female | 1996 | |||
10 | ![]() | Naum | Gjorshovski | Male | 1999 | |||
11 | ![]() | Anita | Trajchevska | Female | 1997 | Team Basement | ||
12 | ![]() | Magdalena | Boshevska | Female | 2000 | |||
13 | ![]() | Sasho | Jovevski | Male | 1983 | Triology Active Team | ||
14 | ![]() | Maca | Nikolova | Female | 2001 | |||
15 | ![]() | Diana | Apostolska | Female | 1994 | |||
16 | ![]() | Nikolche | Veljanovski | Male | 1989 | |||
17 | ![]() | Sanja | Jachevska | Female | 1987 | |||
18 | ![]() | Gjorgji | Nakovski | Male | 1979 | Ultra Trail Team | ||
19 | ![]() | Snezhana | Nakovski | Female | 1981 | Ultra Trail Team | ||
20 | ![]() | Ljubica | Pop- Tosheva Kostoska | Female | 1983 | |||
21 | ![]() | Dejan | Gurcinoski | Male | 1983 | Triology Active Team | ||
22 | ![]() | Risto | Akimovski | Male | 1954 | |||
23 | ![]() | Iva | Pehchevska | Female | 1991 | |||
24 | ![]() | Vanja | Zlatevski | Male | 1973 | |||
25 | ![]() | Julijana | Savic Dineva | Female | 1970 | JOY Cafe and Bakery | ||
26 | ![]() | Slavko | Sinokapovski | Male | 1993 | |||
27 | ![]() | Timotej | Stoshevski | Male | 2009 | KBK Titan Pro | ||
28 | ![]() | Irina | Petkovska | Female | 1986 | |||
29 | ![]() | Pedro | Faria | Male | 1971 | |||
30 | ![]() | Aleksandar | Gacevski | Male | 1981 | 2Glide Paragliding | ||
31 | ![]() | Ana | Zafirovska | Female | 1978 | |||
32 | ![]() | Dimitar | Pop Aleksov | Male | 1989 | AAK SKOBUL | ||
33 | ![]() | KLEARHO | ATANASOVSKI | Male | 1978 | |||
34 | ![]() | Aleksandar | Mihajlovski | Male | 1990 | Training room | ||
35 | ![]() | Dimitar | Blazhevski | Male | 2000 | |||
36 | ![]() | Viktor | Miloshevski | Male | 2003 | |||
37 | ![]() | Daniela | Novkovski | Female | 1973 | |||
38 | ![]() | Magdalena | Kocevska | Female | 1988 | |||
39 | ![]() | Maja | Atanasova | Female | 1986 | |||
40 | ![]() | Ken | Taylor | Male | 1962 | C-SAW | ||
41 | ![]() | Mehmed | Dedeev | Male | 1995 | Team "DEDEEV" | ||
42 | ![]() | Nicu | Fota | Male | 1972 | Tornada | ||
43 | ![]() | Aleksandra | Hristovska | Female | 1979 | 091RUNCrW | ||
44 | ![]() | Ena | Dobrikj | Female | 1995 | |||
45 | ![]() | Anjeza | Gashi | Female | 2003 | 23 MARCH BRT | ||
46 | ![]() | Samir | Selmani | Male | 2001 | Ferizaj Runners | ||
47 | ![]() | David | Spasovski | Male | 2001 | Training room-TR | ||
48 | ![]() | Ognen | Zafirovski | Male | 1976 | |||
49 | ![]() | Tanja | Dimova | Female | 1998 | |||
50 | ![]() | Marko | Todorovski | Male | 1997 | |||
51 | ![]() | Ana | Mishova | Female | 1998 | |||
52 | ![]() | Bojan | Serafimov | Male | 1997 | |||
53 | ![]() | Marko | Ilievski | Male | 1987 | 091RUNCrW | ||
54 | ![]() | Ljubisa | Trajkovski | Male | 1965 | PSKH2O | ||
55 | ![]() | Mario | Cvetanoski | Male | 1999 | |||
56 | ![]() | Tijana | Pavlova | Female | 1999 | |||
57 | ![]() | Sanja | Mitić | Female | 1990 | KTJ TEAM | ||
58 | ![]() | Gorčin | Pavićević | Male | 1991 | Shape | ||
59 | ![]() | Nikola | Kachanski | Male | 1987 | Team Basement | ||
60 | ![]() | Kiril | Dameski | Male | 1995 | / | ||
61 | ![]() | Aleksandar | Arabadzhiev | Male | 1995 | |||
62 | ![]() | Igor | Arabadzhiev | Male | 1993 | |||
63 | ![]() | Anastasija | Lasovska | Female | 1996 | |||
64 | ![]() | Eli | Lekaj | Female | 1995 | |||
65 | ![]() | Granit | Gashi | Male | 1992 | None | ||
66 | ![]() | Monika | Angelovska | Female | 2001 | Data Masters | ||
67 | ![]() | Sandra | Cvetkovska | Female | 1995 | |||
68 | ![]() | Dragana | Gunin | Female | 1988 | / | ||
69 | ![]() | mila | Palamidovska | Female | 1986 | |||
70 | ![]() | Vele | Bocevski | Male | 1983 | |||
71 | ![]() | Dragana | Knezhevikj | Female | 1975 | |||
72 | ![]() | Jovan | Trpevski | Male | 1980 | TREX | ||
73 | ![]() | Jovan | Trpevski | Male | 1980 | TREX | ||
74 | ![]() | Blagoj | Veselinov | Male | 1984 | |||
75 | ![]() | angele | jovanovski | Male | 1984 | |||
76 | ![]() | Aleksandra | Panchevska | Female | 1991 | |||
77 | ![]() | Andrej | Spaseski | Male | 2005 | RK Partizan | ||
78 | ![]() | Sneshka | Cvetkova | Female | 1999 | |||
79 | ![]() | Teodora | Lazarevska | Female | 2000 | |||
80 | ![]() | Milan | Gjorgjevikj | Male | 1981 | |||
81 | ![]() | angele | jovanovski | Male | 1984 | |||
82 | ![]() | Martin | Delev | Male | 1995 | Tafta Crew | ||
83 | ![]() | Bisera | Dimitrova | Female | 1978 | Ultra trail | ||
84 | ![]() | Martin | Anastasovski | Male | 1975 | SK091RC | ||
85 | ![]() | Angela | Apostoloska Lazarovska | Female | 1998 | |||
86 | ![]() | Andriana | Markovska | Female | 1993 | |||
87 | ![]() | Aleksandar | Ivcevski | Male | 1979 | |||
88 | ![]() | Aleksandar | Ivcevski | Male | 1979 | |||
89 | ![]() | Ljubisa | Trajkovski | Male | 1965 | H2O | ||
90 | ![]() | valentina | pavlovska | Female | 1965 | . | ||
91 | ![]() | Ana | Stojanova | Female | 1982 | Fitness Fabrika | ||
92 | ![]() | Ljupcho | Chulev | Male | 1986 | AKKA Run Club | ||
93 | ![]() | Dusica | Aleksievski-Gulaboski | Female | 1980 | |||
94 | ![]() | Dejan | Gulaboski | Male | 1978 |