Registered runners for Vodno-Matka Trail Marathon 40K
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Erzen | Zyberaj | Male | 1987 | 741 | ||
2 | ![]() | Dejan | Todevski | Male | 1991 | Suunto/Salomon | 752 | |
3 | ![]() | Ivan | Georgiev | Male | 1991 | Simon, Martina & Ivan | 493 | |
4 | ![]() | Vladimir | Potric | Male | 1982 | 680 | ||
5 | ![]() | Antonio | Karanfiloski | Male | 1996 | 671 | ||
6 | ![]() | Aleksandar | Mileski | Male | 1990 | Triology Active Team | 668 | |
7 | ![]() | Zlatko | Karcheski | Male | 1987 | Edinak | 609 | |
8 | ![]() | Martin | Dameski | Male | 1983 | Edinak | 648 | |
9 | ![]() | gersild | mema | Male | 1994 | 4:45 | 656 | |
10 | ![]() | Elena | Rtoska | Female | 1998 | 607 | ||
11 | ![]() | Vlado | Simeonov | Male | 1970 | MTB istok | 609 | |
12 | ![]() | Bojan | Mickovski | Male | 1982 | Kalina&Acko | 561 | |
13 | ![]() | Vigan | Hoxha | Male | 1985 | Terri Tmerri | 588 | |
14 | ![]() | Charalampos | Tsamantouridis | Male | 1980 | 581 | ||
15 | ![]() | Anastasios | Draganidis | Male | 1980 | SDY Kilkis | 566 | |
16 | ![]() | Daniel | Ivanov | Male | 1991 | trailrunners.bg | 580 | |
17 | ![]() | Valentino | Bozinovski | Male | 1992 | 577 | ||
18 | ![]() | Abdurahman | Kocbashli | Male | 1979 | 592 | ||
19 | ![]() | Tomislav | Kiprijanov | Male | 1981 | AK Ohrid trchaT | 474 | |
20 | ![]() | Ivan | Mukoski | Male | 1991 | TreningTim | 506 | |
21 | ![]() | Georgi | Dobrev | Male | 1994 | Koshmarno Kusi Kracheta | 564 | |
22 | ![]() | Aleksandar | Simjanoski | Male | 1981 | TREX | 559 | |
23 | ![]() | Sanja | Najdovski | Female | 1990 | TREX | 547 | |
24 | ![]() | Zharko | Markovski | Male | 1991 | 545 | ||
25 | ![]() | Ylli | Selmani | Male | 1991 | Terri Tmerri | 537 | |
26 | ![]() | Slobodan | Zdravkovic | Male | 1988 | 536 | ||
27 | ![]() | Ivana | Jovanovska | Female | 1987 | I Love Hiking Macedonia | 530 | |
28 | ![]() | Vasil | Skrcheski | Male | 1985 | I love hiking group Macedonia | 512 | |
29 | ![]() | Toni | Manev | Male | 1983 | |||
30 | ![]() | Srgjan | Miloshevski | Male | 1976 | ARK Borec | 528 | |
31 | ![]() | Alek | Apostolovski | Male | 1999 | Trex | 500 | |
32 | ![]() | Mario | Gjufteski | Male | 1995 | 503 | ||
33 | ![]() | Goran | Popov | Male | 1992 | Meridijan Atletik Eko Kavadarci | 502 | |
34 | ![]() | Filip | Hristov | Male | 1971 | I love hiking | 510 | |
35 | ![]() | Antonio | Brankovikj | Male | 1990 | 506 | ||
36 | ![]() | Radoslav | Todorov | Male | 1979 | 504 | ||
37 | ![]() | Darko | Petrusevski | Male | 1982 | Triology Active Team | 498 | |
38 | ![]() | Aleksandar | Nedelkovski | Male | 1994 | 496 | ||
39 | ![]() | Liridon | Geci | Male | 1991 | Team KTRA | 493 | |
40 | ![]() | Vladimir | Spasovski | Male | 1990 | 490 | ||
41 | ![]() | Nusret | Kutlu | Male | 1992 | Kaya Running Team | 482 | |
42 | ![]() | Ivo | Stojanovski | Male | 1983 | TREX | 462 | |
43 | ![]() | Burim | Leci | Male | 1981 | KTRA | 476 | |
44 | ![]() | Taulant | Tanushaj | Male | 1989 | KTRA | ||
45 | ![]() | Marjan | Chaushevski | Male | 1983 | TREX | 469 | |
46 | ![]() | ONUR | TURAN | Male | 1985 | KAYA RUNNING TEAM TURKEY | 466 | |
47 | ![]() | Genci | Kapllani | Male | 1972 | |||
48 | ![]() | Astrit | Desku | Male | 1978 | KTRA | 464 | |
49 | ![]() | Stefan | Arsovski | Male | 1986 | I love hiking group ❤️ Macedonia | 463 | |
50 | ![]() | Guido | Wagenmans | Male | 1964 | Green Machines | 456 | |
51 | ![]() | Boban | Stojanovski | Male | 1984 | Triology Active Team | 454 | |
52 | ![]() | Aleksandar | Manojlovski | Male | 1972 | Ljuboten | 452 | |
53 | ![]() | Lis | Hoxha | Male | 1993 | 451 | ||
54 | ![]() | Elisabeth | Schleicher | Female | 1983 | 450 | ||
55 | ![]() | Mario | Gjurgjev | Male | 1994 | |||
56 | ![]() | Teodor | Dimitrievski | Male | 1993 | |||
57 | ![]() | Altin | Maloku | Male | 1992 | KTRA | 446 | |
58 | ![]() | Ana | Sokolovska | Female | 1991 | I love hiking group ❤️ Macedonia | 447 | |
59 | ![]() | Valentina | Uzunova | Female | 1966 | ZPSK KOZhUF | 444 | |
60 | ![]() | Elena | Dinovska Zarapchiev | Female | 1984 | AK 8 | 447 | |
61 | ![]() | Jaroslaw | Bzura | Male | 1974 | 3T Bialystok | 444 | |
62 | ![]() | Kornelija | Todosova | Female | 1995 | 3TS | ||
63 | ![]() | Goran | Damjanoski | Male | 1976 | |||
64 | ![]() | Atanas | Bonev | Male | 1985 | 544 | ||
65 | ![]() | Gjorgji | Belevski | Male | 1996 | Meridian Athletic Eco | ||
66 | ![]() | Nemanja | Randjelovic | Male | 1994 | 436 | ||
67 | ![]() | Veljan | Parizov | Male | 1990 | Meridijan Atletik Eko Kavadarci | 435 | |
68 | ![]() | Brooke | Filipovski | Female | 1980 | Triology Active Group | 433 | |
69 | ![]() | Zoran | Trajkov | Male | 1978 | 430 | ||
70 | ![]() | Goran | Bilbiloski | Male | 1978 | Trex | 426 | |
71 | ![]() | Darko | Aleksovski | Male | 1995 | 425 | ||
72 | ![]() | Bozhidar | Pranjikj | Male | 1979 | 422 | ||
73 | ![]() | Simona | Trajkova | Female | 1993 | |||
74 | ![]() | Katerina | Nikolovska | Female | 1989 | TREX | ||
75 | ![]() | Vasko | Rusevski | Male | 1980 | H2O | 429 | |
76 | ![]() | Toni | Ristovski | Male | 1991 | Nivea | 414 | |
77 | ![]() | IRAKLIS | ALEXANDROU | Male | 1963 | SDYTH | 412 | |
78 | ![]() | Granit | Bordoniqi | Male | 1991 | KTRA | 410 | |
79 | ![]() | KOSTAS | MITROPETROS | Male | 1975 | KORRUNNERS | ||
80 | ![]() | Ideal | Karpuzi | Male | 1978 | Carbon | 399 | |
81 | ![]() | Kiril | Stefanovski | Male | 1989 | / | ||
82 | ![]() | Stanisha | Veljkovikj | Male | 1984 | 396 | ||
83 | ![]() | Nikola | Jovanovski | Male | 1996 | 392 | ||
84 | ![]() | Aleksandar | Gulevski | Male | 1984 | HASELT | 372 | |
85 | ![]() | Cornelia | Schneider | Female | 1977 | 387 | ||
86 | ![]() | Ivica | Jovanovikj | Male | 1985 | 387 | ||
87 | ![]() | Ace | Temelkovski | Male | 1966 | 381 | ||
88 | ![]() | Tomasz | Maciejewski | Male | 1970 | KTRA | 474 | |
89 | ![]() | Florent | Zhuniqi | Male | 1987 | Ktra | ||
90 | ![]() | Simona | Stojkovska | Female | 1989 | A.A Skobul | 365 | |
91 | ![]() | Blerta | Berveniku | Female | 1978 | KTRA | ||
92 | ![]() | Slavica | Damjanska | Female | 1974 | TREX | 361 | |
93 | ![]() | DELFINA | MITROPETROU | Female | 1976 | KORRUNNERS | 360 | |
94 | ![]() | Angel | Rtoski | Male | 1994 | 359 | ||
95 | ![]() | Jordan | Sevdinov | Male | 1981 | 356 | ||
96 | ![]() | Nikola | Rokvic | Male | 1991 | |||
97 | ![]() | Savo | Spasenovski | Male | 1955 | 283 | ||
98 | ![]() | Gorancho | Tasevski | Male | 1970 | 298 | ||
99 | ![]() | MARJAN | DIMKOV | Male | 1975 | 269 | ||
100 | ![]() | Gjorgje | Zarikj | Male | 1984 | Delta | 455 | |
101 | ![]() | Vigan | Tahiri | Male | 1990 | 10Npes | ||
102 | ![]() | Miroslava | Kirilova | Female | 1986 | |||
103 | ![]() | Petar | Petrov | Male | 1985 | 595 | ||
104 | ![]() | EFTHIMIOS | MOURATIDIS | Male | 1961 | SDYTH YHESSALONIKI | 401 | |
105 | ![]() | Dragana | Milanovic | Female | 1985 | ASICSFrontRunner | 521 | |
106 | ![]() | Piotr | Wysocki | Male | 1981 | 611 | ||
107 | ![]() | Nikola | Polizovski | Male | 1981 | Belasica Run | ||
108 | ![]() | Goran | Stajić | Male | 1971 | BRC Trail | 341 | |
109 | ![]() | Leart | Saraçini | Male | 1994 | 10Npes | 444 | |
110 | ![]() | Riste | Škrekovski | Male | 1970 | Lonely runner & Meridian | 535 | |
111 | ![]() | Tomi | Koljevik | Male | 2004 | |||
112 | ![]() | Dragan | Glishić | Male | 1967 | Ljukten PSD Trstenik | 510 | |
113 | ![]() | Sasho Suljo | Jovanovski | Male | 1975 | ETK | 365 | |
114 | ![]() | mario | cvetkoski | Male | 2000 | |||
115 | ![]() | Toshe | Zafirov | Male | 1984 | |||
116 | ![]() | Szabolcs | Háry | Male | 1972 | 417 | ||
117 | ![]() | Kliment | jakimovski | Male | 2000 | |||
118 | ![]() | Elida | Lawton O'Connell | Female | 1972 | KTRA | 409 | |
119 | ![]() | András | Lukács | Male | 1979 | Szabi&Andris | 386 | |
120 | ![]() | Vladislav | Kirilov | Male | 1979 | |||
121 | ![]() | Karim | Desmouslins | Male | 2000 | |||
122 | ![]() | Jasmina | Dedic-Hagan | Female | 1977 | |||
123 | ![]() | Marko | Džonić | Male | 1984 | 449 | ||
124 | ![]() | Aleksandar | Đurović | Male | 1980 | Ultrabike | ||
125 | ![]() | Gorjan-Petar | Tozija | Male | 2000 | QWERTY | ||
126 | ![]() | Milan | Babic | Male | 1986 | 414 | ||
127 | ![]() | Astrit | Desku | Male | 1978 | KTRA | 464 | |
128 | ![]() | Ivana | Cenerić | Female | 1986 | SkyDragon | 521 | |
129 | ![]() | Đorđe | Živanović | Male | 1989 | 493 | ||
130 | ![]() | Edmond | Jakupi | Male | 1977 | Policia e Kosovës | 445 | |
131 | ![]() | Martina | Mileva Jovanovska | Female | 1990 | Trex | 513 | |
132 | ![]() | Zdravko | Dejanovic | Male | 1965 | PSK ANAPURNA | 453 | |
133 | ![]() | Lazo | Minovski | Male | 1976 | Probajk | ||
134 | ![]() | Miloš | Popović | Male | 1975 | 437 | ||
135 | ![]() | Goran | Pop-Ivanov | Male | 1973 | Sestra kani brata na vecera | ||
136 | ![]() | Dame | Zafirovski | Male | 1979 | |||
137 | ![]() | Kushtrim | Komoni | Male | 1992 | Solo | 429 | |
138 | ![]() | Nikos | Varkas | Male | 1970 | ΣΔΥΘ | 406 | |
139 | ![]() | Dejancho | Sandev | Male | 1977 | Triology Active Team | 367 | |
140 | ![]() | Goran | Bilbiloski | Male | 1977 | Trex | 426 | |
141 | ![]() | Iva | Smilkova | Female | 1986 | 447 | ||
142 | ![]() | Nela | Lazarevic | Female | 1976 | Mosor | 482 | |
143 | ![]() | Labinot | Limoni | Male | 1992 | Team KTRA | 448 | |
144 | ![]() | baton | gashi | Male | 1993 | 349 | ||
145 | ![]() | Viktor | Tonev | Male | 1990 | Ladies from Hell | 438 | |
146 | ![]() | Blagica | Vladimirovska | Female | 1980 | PSK Anapurna | ||
147 | ![]() | Aleksandra | Pecakova | Female | 1975 | Anapurna | ||
148 | ![]() | Goran | Hadzhi Nikolov | Male | 1996 | IBORN | 384 |
Registered runners for Vodno Trail 27K
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Aleksandar | Kirkovski | Male | 1985 | PK Makedon | 715 | |
2 | ![]() | Zlatko | Nikolov | Male | 1989 | 660 | ||
3 | ![]() | Panche | Zafirov | Male | 1984 | MTB Istok | ||
4 | ![]() | Boban | Boshkov | Male | 1992 | 609 | ||
5 | ![]() | Snezana | Djuric | Female | 1990 | Klub ekstremnih sportova Kragujevac | 601 | |
6 | ![]() | Tomislav | Kartalov | Male | 1978 | Peak2Peak | 583 | |
7 | ![]() | Dejan | Blazhev | Male | 1976 | MTB Shtip | ||
8 | ![]() | Milos | Milisavljevic | Male | 1985 | Spartak Training System | 565 | |
9 | ![]() | Hristifor | Pejovski | Male | 1981 | AK Vardar | 558 | |
10 | ![]() | Jan | Faltus | Male | 1993 | Vlajem za psem | 554 | |
11 | ![]() | Martin | Mitreski | Male | 1997 | PortaJazz/BOF | 515 | |
12 | ![]() | Jovan | Trpevski | Male | 1980 | Korrunners | ||
13 | ![]() | Marija | Pelikon | Female | 1981 | / | 541 | |
14 | ![]() | Goran | Velkovski | Male | 1975 | 538 | ||
15 | ![]() | Marija | Ostojcic | Female | 1981 | Akka Run club | 527 | |
16 | ![]() | Metodija | Ichev | Male | 1987 | ZPSK KOZhUF GEVGELIJA | 470 | |
17 | ![]() | Dimitri | Mihailov Miovski | Male | 1979 | 091RUNCrW | ||
18 | ![]() | Kristijan | Kirov | Male | 1995 | MTB Shtip | ||
19 | ![]() | Magdalena | Wysocka | Female | 1982 | |||
20 | ![]() | Goce | Cvetanoski | Male | 1973 | 513 | ||
21 | ![]() | Djordje | Ziropadja | Male | 1981 | Spartak Training System | 513 | |
22 | ![]() | Aleksandar | Blagotić | Male | 1985 | PSU Svarog | ||
23 | ![]() | Bojan | Veljanovski | Male | 1991 | 508 | ||
24 | ![]() | Dejan | Naumov | Male | 1994 | Sam Svoj Majstor :D | ||
25 | ![]() | Radmila | Jovanova | Female | 1988 | TREKS | ||
26 | ![]() | Vojo | Jovanov | Male | 1981 | Peak2Peak | 499 | |
27 | ![]() | Mihajlo | Trajkoski | Male | 1989 | Seavus | ||
28 | ![]() | Derek | Simpson | Male | 1993 | |||
29 | ![]() | Milos | AJDAROVIC | Male | 1981 | |||
30 | ![]() | Igor | Jovanovski | Male | 1980 | / | 430 | |
31 | ![]() | Goce | Martinoski | Male | 1981 | Btobet | ||
32 | ![]() | Filip | Bosilkov | Male | 2001 | K-4 | ||
33 | ![]() | Boban | Blazheski | Male | 1990 | |||
34 | ![]() | Boban | Georgiev | Male | 1989 | LSG | 481 | |
35 | ![]() | Andrej | Zdravev | Male | 1997 | MTB Shtip | ||
36 | ![]() | Aleksandra | Zlatkova | Female | 1996 | Peak2Peak | 479 | |
37 | ![]() | Nikola | Nastevski | Male | 1981 | Triology Active Team | 478 | |
38 | ![]() | Blagoja | Mircevski | Male | 1997 | Pulse Fit Training | 532 | |
39 | ![]() | Goran | Markov | Male | 1972 | Dalga | ||
40 | ![]() | Martin | Popovski | Male | 1985 | AK Vardar | 466 | |
41 | ![]() | Zoran | Monevski | Male | 1986 | KPS Moskito | ||
42 | ![]() | Gjorgji | Velichkov | Male | 1994 | |||
43 | ![]() | Artan | Behluli | Male | 1974 | |||
44 | ![]() | Predrag | Kovacevikj | Male | 1995 | |||
45 | ![]() | Vlatko | Petrevski | Male | 1982 | |||
46 | ![]() | Dejan | Kjirovski | Male | 1986 | 458 | ||
47 | ![]() | Tanja | Veljanovska | Female | 1987 | AK Olimp | ||
48 | ![]() | Bojan | Simonovski | Male | 1986 | adidas runners skopje | 453 | |
49 | ![]() | Veronika | Andonovska | Female | 1997 | |||
50 | ![]() | Borche | Miloskovski | Male | 1968 | Trex | ||
51 | ![]() | Slave | Stojanoski | Male | 1983 | Btobet | ||
52 | ![]() | Pavle | Temelkovski | Male | 1988 | Btobet | ||
53 | ![]() | Bojan | Sazdov | Male | 1984 | TRI | ||
54 | ![]() | Kristijan | Mojsovski | Male | 1986 | Mojsovski | ||
55 | ![]() | Stefan | Boshkovski | Male | 1990 | |||
56 | ![]() | Petar | Kirilov | Male | 1992 | |||
57 | ![]() | Dragan | Tevdovski | Male | 1979 | Atomic | 440 | |
58 | ![]() | Nikola | Grozdanov | Male | 1988 | Mtb Shtip | ||
59 | ![]() | Nikola | Gjorgjiev | Male | 1983 | 440 | ||
60 | ![]() | Anita | Kitanova | Female | 1994 | 416 | ||
61 | ![]() | Filip | Cvetkovski | Male | 1994 | Btobet | ||
62 | ![]() | Aleksandar | Krsteski | Male | 1981 | 336 | ||
63 | ![]() | Vladimir | Gjorgjevikj | Male | 1979 | Bodytec | 435 | |
64 | ![]() | Boban | Stojanovski | Male | 1976 | Btobet | ||
65 | ![]() | Dario | Krstevski | Male | 1995 | |||
66 | ![]() | Dragan | Kochishki | Male | 1978 | |||
67 | ![]() | Ognen | Bekjarovski | Male | 1994 | Pdpm | 422 | |
68 | ![]() | Sunchica | Bliznakovska | Female | 1976 | 417 | ||
69 | ![]() | Stefan | Denkovski | Male | 1990 | |||
70 | ![]() | Miroslav | Janeski | Male | 1986 | Ljuboten P.K. | ||
71 | ![]() | Despina | Lazarova | Female | 1998 | Triology active team | ||
72 | ![]() | Gordana | Geshtakovska | Female | 1991 | Triology | ||
73 | ![]() | Mare | Srbinovska | Female | 1979 | Peak2Peak | 414 | |
74 | ![]() | Aleksandar | Iliev | Male | 1974 | SK091RC | ||
75 | ![]() | Darko | Jovanov | Male | 1989 | PSS | 412 | |
76 | ![]() | Zoran | Manevski | Male | 1976 | I LOVE HIKING MACEDONIA | 408 | |
77 | ![]() | Sevastija | Gjorgon | Female | 1979 | TREX | ||
78 | ![]() | Aleksandar | Ancevski | Male | 1987 | |||
79 | ![]() | Danko | Gligoroski | Male | 1985 | Btobet | ||
80 | ![]() | Viktorija | Nikolovska | Female | 2000 | 402 | ||
81 | ![]() | Stanislav | Stoimenov | Male | 1991 | ZPSK Kozuf | ||
82 | ![]() | Marija | Vasiljevikj | Female | 1993 | / | ||
83 | ![]() | Svetlozar | Georgiev | Male | 1974 | |||
84 | ![]() | Igor | Atanasov | Male | 1990 | Up&Up | 395 | |
85 | ![]() | Vladimir | Georgiev | Male | 1960 | |||
86 | ![]() | Nikola | Serafimov | Male | 1954 | Moscito Kochani | ||
87 | ![]() | Stefan | Lechoski | Male | 1988 | Btobet | ||
88 | ![]() | Maja | Ilievska | Female | 1991 | |||
89 | ![]() | Filip | Taskovski | Male | 1991 | Xessable | 389 | |
90 | ![]() | Amir | Abdula | Male | 1994 | PTR | ||
91 | ![]() | Ani | Talevska | Female | 1969 | TREX | ||
92 | ![]() | Elena | Dimitrovska | Female | 1983 | 387 | ||
93 | ![]() | Gjoko | Marinkovikj | Male | 1985 | Kooruners | 387 | |
94 | ![]() | Boris | Kuzmanov | Male | 1992 | 383 | ||
95 | ![]() | Stefan | Rajchinoski | Male | 1991 | |||
96 | ![]() | Jelena | Stavreva | Female | 1978 | 382 | ||
97 | ![]() | Stefan | Krsteski | Male | 2000 | Peak2Peak | 381 | |
98 | ![]() | Kristina | Kunovska | Female | 1976 | Korrunners | ||
99 | ![]() | Zoran | Atanasov | Male | 1988 | 365 | ||
100 | ![]() | Hristomir | Dobrev | Male | 1995 | |||
101 | ![]() | Ivanichka | Todorova | Female | 1981 | |||
102 | ![]() | Oliver | Dugalikj | Male | 1984 | |||
103 | ![]() | Safa | Oktay | Male | 1990 | |||
104 | ![]() | KRUME | KRSTESKI | Male | 1966 | Peak2Peak | 368 | |
105 | ![]() | Dejan | Tabakovski | Male | 1986 | Peak2Peak | 367 | |
106 | ![]() | ROBERT | Velkovski | Male | 1988 | KORRUNNERS | 366 | |
107 | ![]() | Mirjana | Filevska | Female | 1977 | TREX | 365 | |
108 | ![]() | Kiril | Tasevski | Male | 1992 | Btobet | ||
109 | ![]() | Marko | Aleksovski | Male | 1991 | 363 | ||
110 | ![]() | Andrej | Popovski | Male | 1984 | Btobet | ||
111 | ![]() | Kuqe | Braha | Female | 1970 | KTRA | ||
112 | ![]() | Dijana | Lapevska | Female | 1994 | |||
113 | ![]() | Nikita | Gerasimoski | Male | 1998 | |||
114 | ![]() | Slobodan | Jovanovski | Male | 1961 | 353 | ||
115 | ![]() | Nina | Starinac | Female | 1980 | Spartak Training System | 351 | |
116 | ![]() | Martin | Taleski | Male | 1986 | Komuna.dev | 347 | |
117 | ![]() | Aleksandra | Grigorova | Female | 1981 | MTB Stip | 312 | |
118 | ![]() | Mite | Paraspurovski | Male | 1985 | STIP HOP | 324 | |
119 | ![]() | Vasil | Penovski | Male | 1988 | Bigus Dikus | 308 | |
120 | ![]() | Jane | Mirceski | Male | 1979 | 343 | ||
121 | ![]() | Flaka | Dermaku | Female | 1993 | Germia 555 | ||
122 | ![]() | Marjan | Pepeljugoski | Male | 1980 | Peak2Peak | 340 | |
123 | ![]() | Marko | Chavdar | Male | 1996 | peak2peak | ||
124 | ![]() | Elena | Kostovska | Female | 1987 | Triology Active Team | 335 | |
125 | ![]() | Aleksandar | Dimitrijevic | Male | 1972 | 335 | ||
126 | ![]() | Martin | Anastasovski | Male | 1975 | SK091RC | ||
127 | ![]() | Snezhana | Nakovski | Female | 1981 | DPS Lisec | ||
128 | ![]() | Bisera | Dimitrova | Female | 1978 | DPS Lisec | ||
129 | ![]() | Krenare | Karpuzi | Female | 1978 | Carbon | 328 | |
130 | ![]() | Genaela | Bejtullahu | Female | 1993 | 303 | ||
131 | ![]() | Vasko | Dinev | Male | 1979 | 324 | ||
132 | ![]() | Filip | Iliev | Male | 1987 | Xessable | 321 | |
133 | ![]() | Nada | Drobnjak | Female | 1966 | Spartak Training System | ||
134 | ![]() | Branislav | Zarikj | Male | 1979 | Kindergarden Hooligans | 310 | |
135 | ![]() | Mihailo | Andrikj | Male | 1988 | Terminatori Aerodrom | 308 | |
136 | ![]() | Janko | Janev | Male | 1984 | 296 | ||
137 | ![]() | Marko | Markovski | Male | 1989 | 306 | ||
138 | ![]() | Aleksandar | Jurukovski | Male | 1978 | Peak2Peak | 301 | |
139 | ![]() | Ljubica | Budimovska Dineva | Female | 1974 | 091RUNCrW | 301 | |
140 | ![]() | Dejan | Lazarov | Male | 1977 | IMAKO VINO | 297 | |
141 | ![]() | Igor | Risteski | Male | 1973 | Carbon | ||
142 | ![]() | Tomislav | Jovanovski | Male | 1989 | 283 | ||
143 | ![]() | Magi | Zdravev | Female | 1978 | 091runcrw | 282 | |
144 | ![]() | Ljubica | Matevska | Female | 1987 | 282 | ||
145 | ![]() | Kole | Mojsoski | Male | 1983 | Btobet | ||
146 | ![]() | Elmedina | Sehratlikj | Female | 1992 | 277 | ||
147 | ![]() | Jovan | Vuchkov | Male | 1994 | Komuna.dev | ||
148 | ![]() | Katerina | Cvetanovska Risteska | Female | 1975 | Carbon | 249 | |
149 | ![]() | Nikolaj | Apostolovski | Male | 1996 | Peak2Peak | ||
150 | ![]() | nuri | adil | Male | 1990 | |||
151 | ![]() | Stevce | Lukov | Male | 1981 | |||
152 | ![]() | Marjan | Kuzmanovski | Male | 1976 | Energi cycling | ||
153 | ![]() | Marjan | Aleksovski | Male | 1977 | Svetot na Bibi | ||
154 | ![]() | Angel | Simev | Male | 1974 | Vonka | 321 | |
155 | ![]() | Edmond | Cukalla | Male | 1983 | 368 | ||
156 | ![]() | Marko | Ilievski | Male | 1987 | 091RUNCrW | 419 | |
157 | ![]() | Toni | Atanasov | Male | 1995 | |||
158 | ![]() | Zdravko | Andonovski | Male | 1980 | Triology Active Team | 264 | |
159 | ![]() | Francisco | Madeira | Male | 1962 | 379 | ||
160 | ![]() | Zoran | Gjuroski | Male | 1992 | |||
161 | ![]() | Viktor | Stojkoski | Male | 1992 | |||
162 | ![]() | Nikola | Stanikevski | Male | 1994 | Ekipa.mk.mk | ||
163 | ![]() | Iva | Rangelova | Female | 1993 | |||
164 | ![]() | Matej | Jurukov | Male | 2001 | |||
165 | ![]() | Martina | Dimitrovska | Female | 1985 | |||
166 | ![]() | Snežana | Tadić | Female | 1974 | Rocky AB fitness | 313 | |
167 | ![]() | Blagojche | Mojanoski | Male | 1997 | Xessable | 260 | |
168 | ![]() | Jovan | Donev | Male | 1995 | Peak2Peak | ||
169 | ![]() | Monika | Dimovska | Female | 1994 | |||
170 | ![]() | Tomislav | Shuminoski | Male | 1985 | Peak2Peak | ||
171 | ![]() | Borche | Gjorgievski | Male | 1982 | QUIPU | ||
172 | ![]() | Magdaléna | Weinertová | Female | 1992 | Vlajem za psem | ||
173 | ![]() | Lukáš | Urban | Male | 1985 | TJ Sokol Ruprechtice | ||
174 | ![]() | Angela | Manchevska | Female | 1990 | 269 | ||
175 | ![]() | Dragan | Cvetkovikj | Male | 1976 | Kozjak 2013 | 523 | |
176 | ![]() | Dejan | Dichoski | Male | 1997 | Peak2Peak | ||
177 | ![]() | Aleksandar | Mirchevski | Male | 1994 | Pulsefit training | 530 | |
178 | ![]() | Mina | Obradović | Female | 1994 | Spartak Training System | 537 | |
179 | ![]() | Nikola | Blazhevski | Male | 1990 | |||
180 | ![]() | Monika | Todorovska | Female | 1993 | |||
181 | ![]() | Miloš | Tašković | Male | 1982 | PK Železničar Niš | 480 | |
182 | ![]() | Daniel | Stojkov | Male | 1992 | Mtb stip | ||
183 | ![]() | Sonja | Simić | Female | 1980 | BRC Trail | 346 | |
184 | ![]() | dusko | ristoski | Male | 1965 | akka ran klab skopje | ||
185 | ![]() | Nikola | Tanev | Male | 1982 | |||
186 | ![]() | Oliver | Trajchev | Male | 1975 | AK Vardar | ||
187 | ![]() | Aleksandar | Nušić | Male | 1999 | PK Železničar Niš | ||
188 | ![]() | Stefani | Ordevska | Female | 1990 | 287 | ||
189 | ![]() | Ljubomir | Kirkov | Male | 1989 | |||
190 | ![]() | Boris | Gorgiev | Male | 1957 | MEREDIAN ATLETIK EKO | ||
191 | ![]() | Nenad | Božović | Male | 1974 | 091RUNCrW | 282 | |
192 | ![]() | Mario | Ristovski | Male | 1992 | AKKA Run Club | ||
193 | ![]() | Aleksandra | Hristovska | Female | 1979 | 091runcrw | ||
194 | ![]() | Zlatko | Kostovski | Male | 1985 | SK091RC | ||
195 | ![]() | Ivana | Jovanovska | Female | 1990 | 530 | ||
196 | ![]() | Katja | Dreyling | Female | 1999 | Peak2Peak | ||
197 | ![]() | Iveta | Kučerová | Female | 1985 | Vlajem za psem | ||
198 | ![]() | Andrej | Evtimov | Male | 1993 | |||
199 | ![]() | Vita | Mason | Female | 1978 | |||
200 | ![]() | Stojan | Gjeshkoski | Male | 1996 | |||
201 | ![]() | Bale | Brzi | Male | 1953 | AK Vardar | 521 | |
202 | ![]() | Mimoza | Gacov | Female | 1976 | |||
203 | ![]() | Tabitha | Bühne | Female | 1982 | RUNTiMES | 464 | |
204 | ![]() | Dr. Markus | Spieker | Male | 1970 | RUNTiMES | 459 | |
205 | ![]() | Darko | Ristovski | Male | 1988 | |||
206 | ![]() | Blazhe | Petrov | Male | 1986 | |||
207 | ![]() | Bojan | Hadzhimanov` | Male | 1986 | |||
208 | ![]() | Verica | Arsovska | Female | 1980 | korrunners | ||
209 | ![]() | Bojan | Todorovski | Male | 1988 | FitHab | ||
210 | ![]() | Slavko | Ristoski | Male | 1990 | AKKA Run Club | ||
211 | ![]() | Vladimir | Petrushevski | Male | 1981 | KORRUNNERS | ||
212 | ![]() | Viktorija | Todorovska | Female | 1992 | TRIOLOGYACTIVETEAM | ||
213 | ![]() | Miki | Popovic | Male | 1973 | |||
214 | ![]() | Zhivko | Vasilevski | Male | 1988 | |||
215 | ![]() | Ivan | Andonov | Male | 1997 | Komuna.dev | ||
216 | ![]() | Ivana | Cenerić | Female | 1986 | 520 | ||
217 | ![]() | Saso | Nikolovski | Male | 1980 | |||
