Registered runners for Vodno-Matka Long Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Dejan | Todevski | Male | 1991 | Скопје, N. Macedonia | Salomon/Suunto | 744 | |
2 | Aleksandar | Kirkovski | Male | 1985 | Skopje, N. Macedonia | Makedon | 712 | |
3 | Nikola | Ilievski | Male | 1992 | skopje, N. Macedonia | stratus | 684 | |
4 | Piotr | Wysocki | Male | 1981 | Skopje, Poland | 620 | ||
5 | Charalampos | Tsamantouridis | Male | 1980 | Thessaloniki, Greece | 612 | ||
6 | Ljuben | Kocev | Male | 1992 | Скопје, N. Macedonia | 612 | ||
7 | Alek | Apostolovski | Male | 1999 | Skopje, N. Macedonia | TREX | 594 | |
8 | Ivan | Georgiev | Male | 1991 | Skopje, N. Macedonia | Klatachi na lusteri | 588 | |
9 | Ivan | Mukoski | Male | 1991 | Beograd, Serbia | PEK Gora Kragujevac | 572 | |
10 | Zoran | Gjuroski | Male | 1992 | Skopje, N. Macedonia | 572 | ||
11 | Valentino | Bozinovski | Male | 1992 | Skopje, N. Macedonia | Stratus | 571 | |
12 | Vladimir | Potric | Male | 1982 | Kragujevac, Serbia | 571 | ||
13 | Goran | Popov | Male | 1992 | Kavadarci, N. Macedonia | Meridian Athletic Club | 564 | |
14 | Sanja | Najdovski | Female | 1990 | Skopje, N. Macedonia | TREX / SCOUT | 560 | |
15 | Aleksandar | Simjanoski | Male | 1981 | Тетово, N. Macedonia | TREX | 554 | |
16 | Mario | Gjufteski | Male | 1995 | Штип, United States | 552 | ||
17 | Lidija | Radulović | Female | 1991 | Belgrade, Serbia | BURT | 550 | |
18 | liridon | Geci | Male | 1991 | Prishtina, Kosovo | KTRA | 550 | |
19 | Ratko | Mirchevski | Male | 1994 | Bitola, N. Macedonia | PELXTR | 546 | |
20 | Gjorgji | Belevski | Male | 1996 | Кавадарци, N. Macedonia | Meridian Athletic Eco Kavadarci | 539 | |
21 | Toni | Manev | Male | 1983 | Stip, N. Macedonia | 534 | ||
22 | Tanja | Veljanovska | Female | 1987 | Skopje, N. Macedonia | PELXTRTEAM | 531 | |
23 | Nemanja | Randjelovic | Male | 1994 | Knjazevac, Serbia | Lutador knjazevac | 528 | |
24 | Ranko | Milanović | Male | 1983 | Bajina Bašta, Serbia | PK Tara / Tara Ultra Trail | 526 | |
25 | Kristijan | Kirov | Male | 1995 | Штип, N. Macedonia | MTB Shtip | 521 | |
26 | Antonio | Brankovikj | Male | 1990 | Skopje, N. Macedonia | 515 | ||
27 | Bojan | Veljanovski | Male | 1991 | Skopje, N. Macedonia | Triology Active Team | 508 | |
28 | Philip | McDermott | Male | 1978 | London, United Kingdom | London Heathside | 508 | |
29 | ALEKSANDAR | ANCEVSKI | Male | 1987 | skopje, N. Macedonia | / | 501 | |
30 | Filip | Hristov | Male | 1971 | Скопје, N. Macedonia | I love hiking/Trio Vodno | 498 | |
31 | Nikola | Jovanovski | Male | 1996 | Skopje, N. Macedonia | 492 | ||
32 | Veljan | Parizov | Male | 1990 | Кавадарци, N. Macedonia | MERIDIJAN ATLETIK EKO KAVADARCI | 491 | |
33 | Igor | Jovanovski | Male | 1989 | Skopje, N. Macedonia | Trex / VedRun | 486 | |
34 | Taulant | Tanushaj | Male | 1989 | Prishtine, Kosovo | KTRA | 473 | |
35 | Goran | Kaevikj | Male | 1996 | Skopje, N. Macedonia | Triology Active Team | 470 | |
36 | Alen | Jovchevski | Male | 1973 | Skopje, N. Macedonia | Bukefal ZR | 469 | |
37 | Vlatko | Petrevski | Male | 1982 | Skopje, N. Macedonia | V5 | 467 | |
38 | Marjan | Chaushevski | Male | 1983 | Skopje, N. Macedonia | 466 | ||
39 | Ivan | Rusev | Male | 1987 | София, Bulgaria | 460 | ||
40 | Jovan | Donev | Male | 1995 | Скопје, N. Macedonia | Peak2Peak | 458 | |
41 | Astrit | Desku | Male | 1978 | Prishtina, Kosovo | KTRA | 457 | |
42 | Kristijan | Mojsovski | Male | 1986 | Skopje, N. Macedonia | Mojsovski | 449 | |
43 | Kornelija | Todosova | Female | 1995 | Probishtip, N. Macedonia | Stratus | 448 | |
44 | Elena | Dinovska Zarapchiev | Female | 1984 | skopje, N. Macedonia | 448 | ||
45 | Aleksandar | Manojlovski | Male | 1972 | Скопје, N. Macedonia | Ljuboten | 447 | |
46 | Stanislav | Stoimenov | Male | 1991 | Gevgelija, N. Macedonia | ZPSK Kozuf | 446 | |
47 | Aleksandar | Gulevski | Male | 1984 | Veles, N. Macedonia | HASELT | 443 | |
48 | Vanja | Atanasov | Male | 1978 | Битола, N. Macedonia | 441 | ||
49 | Valentina | Uzunova | Female | 1966 | Богданци, N. Macedonia | PH Moment Plus | 440 | |
50 | Darko | Aleksovski | Male | 1995 | Skopje, N. Macedonia | 436 | ||
51 | Kiril | Stefanovski | Male | 1989 | Skopje, N. Macedonia | D+RC | 435 | |
52 | Dijana | Živanović | Female | 1980 | Bajina Bašta, Serbia | PK Tara | 432 | |
53 | Toni | Ristovski | Male | 1991 | Скопје, N. Macedonia | Basement | 428 | |
54 | Darko | Shipovikj | Male | 1985 | Скопје, N. Macedonia | TREX | 428 | |
55 | Jovan | Blazhevski | Male | 1983 | Skopje, N. Macedonia | 428 | ||
56 | Jordan | Sevdinov | Male | 1981 | Veles, N. Macedonia | 428 | ||
57 | Visar | Muharremi | Male | 1977 | Prishtina, Kosovo | KTRA | 426 | |
58 | Vladimir | Spasovski | Male | 1990 | Скопје, N. Macedonia | D+RC: Drachevsburg Running Crew | 423 | |
59 | Nikola | Živanović | Male | 1980 | Bajina Bašta, Serbia | PK TARA | 422 | |
60 | Zoran | Trajkov | Male | 1978 | Skopje, N. Macedonia | 422 | ||
61 | Simona | Trajkova | Female | 1993 | Штип, N. Macedonia | 416 | ||
62 | Despina | Lazarova | Female | 1998 | Скопје, N. Macedonia | Triology Active Team | 416 | |
63 | Katerina | Nikolovska | Female | 1989 | Skopje, N. Macedonia | TREX | 414 | |
64 | VIKTORIJA | TODOROVSKA | Female | 1992 | SKOPJE, N. Macedonia | 411 | ||
65 | Predrag | Kovacevikj | Male | 1995 | Skopje, N. Macedonia | 409 | ||
66 | VLADIMIR | PETRUSEVSKI | Male | 1981 | SKOPJE, N. Macedonia | KORRUNNERS | 408 | |
67 | Sevastija | Gjorgon | Female | 1979 | Skopje, N. Macedonia | Trex | 408 | |
68 | Vigan | Tahiri | Male | 1998 | Skopje, N. Macedonia | BORN ALONE DIE ALONE | 405 | |
69 | Dejancho | Sandev | Male | 1977 | Skopje, N. Macedonia | 395 | ||
70 | Petar | Petroski | Male | 1974 | Крушево, N. Macedonia | V5 | 393 | |
71 | Ace | Temelkovski | Male | 1966 | Veles, N. Macedonia | 389 | ||
72 | Florent | Zhuniqi | Male | 1987 | Prishtine, Kosovo | KTRA | 388 | |
73 | Trajche | Pankovski | Male | 1961 | Skopje, N. Macedonia | TREX | 387 | |
74 | Milan | Nikolic | Male | 1987 | paracin, Serbia | 385 | ||
75 | Slavica | Damjanska | Female | 1974 | Skopje, N. Macedonia | TREX | 369 | |
76 | Kosta | Sekulovski | Male | 1995 | Skopje, N. Macedonia | 363 | ||
77 | Bisera | Nikolovska | Female | 1983 | Skopje, N. Macedonia | SK091RC/SCOUT | 360 | |
78 | Blerta | Berveniku | Female | 1978 | Prishtina, Kosovo | KTRA | 356 | |
79 | Gorjan Petar | Tozija | Male | 2000 | Skopje, N. Macedonia | QWERTY | 354 | |
80 | Kliment | Jakimovski | Male | 2000 | Grad, N. Macedonia | 352 | ||
81 | Sofija | Kostova Pankovska | Female | 1968 | СКОПЈЕ, N. Macedonia | TREX | 341 | |
82 | Nikola | Cicoski | Male | 1984 | Skopje, N. Macedonia | TREX | 336 | |
83 | Hekuran | Zeqiri | Male | 1985 | Skopje, N. Macedonia | 274 | ||
84 | Martina | Mileva Jovanovska | Female | 1990 | Shtip, N. Macedonia | Trex / VedRun | 0 | |
85 | Boban | Stojanovski | Male | 1984 | Skopje, N. Macedonia | Triology Active Team | 0 | |
86 | Tomi | Koljevikj | Male | 2005 | Skopje, N. Macedonia | 0 | ||
87 | Albulena | Sadikaj Ukaj | Female | 1986 | Pristina, Kosovo | KTRA | 0 | |
88 | Marko | Džonić | Male | 1984 | Knjaževac, Serbia | Stara planina | 0 | |
89 | Elida | Lawton O’Connell | Female | 1972 | Prishtinë, Kosovo | KTRA | 0 | |
90 | Erzen | Zyberaj | Male | 1987 | Rahovec, Kosovo | FJŌRK Merino | 0 | |
91 | ljupco | ivanovski | Male | 1976 | skopje, N. Macedonia | 0 | ||
92 | Nikola | Deskovski | Male | 2004 | Скопје, N. Macedonia | 0 | ||
93 | Martin | Dimovski | Male | 1990 | Skopje, N. Macedonia | / | 0 | |
94 | Aleksandar | Nikcevski | Male | 1995 | Petrovec, N. Macedonia | 0 | ||
95 | Dimitar | Kochovski | Male | 2000 | Bitola, N. Macedonia | 0 | ||
96 | Sinisha | Stanković | Male | 1988 | Врање, Serbia | AK Vranjski maratonci | 0 | |
97 | Igor | Pasalic | Male | 1978 | Belgrade, Serbia | 0 | ||
98 | Katarina | Šolaja | Female | 1993 | Beograd, Serbia | PSK Pobeda | 473 | |
99 | Amir | Xhaferi | Male | 1992 | Skopje, N. Macedonia | |||
100 | Vigan | Behluli | Male | 1978 | Prishtine, Kosovo | |||
101 | Zlatko | Karcheski | Male | 1987 | Прилеп, N. Macedonia | Edinak | 666 | |
102 | Uros | Urosevic | Male | 1985 | Belgrade, Serbia | |||
103 | Burim | Leci | Male | 1981 | Prishtina, Kosovo | KTRA | 471 | |
104 | Despina | Lazarova | Female | 1998 | Skopje, N. Macedonia | Triology Active Team | 416 | |
105 | Aleksandar | Vojneski Elenin | Male | 1983 | Prilep, N. Macedonia | ZAPS Edinak - Prilep | ||
106 | Elena | Rtoska | Female | 1998 | Ohrid, N. Macedonia | / | 631 | |
107 | Matej | Jurukov | Male | 2001 | Skopje, N. Macedonia | 427 | ||
108 | Artan | Behluli | Male | 1974 | Pristina, Kosovo | 484 | ||
109 | Antonio | Karanfiloski | Male | 1996 | Prilep, N. Macedonia | 673 |
Registered runners for Vodno-Matka Medium Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Ivana | Pekevska | Female | 1989 | Skopje, N. Macedonia | Sam savor majstor :D | 470 | |
2 | Paweł | Czerniak | Male | 1985 | Sosnówka, Poland | Black Hat Pro | 837 | |
3 | Przemysław | Górak | Male | 1980 | Sobótka, Poland | Black Hat Pro | 759 | |
4 | Ivan | Radev | Male | 1995 | Stip, N. Macedonia | TREX | 694 | |
5 | Zlatko | Nikolov | Male | 1989 | Кочани, N. Macedonia | Borec | 682 | |
6 | Tomislav | Kartalov | Male | 1978 | Skopje, N. Macedonia | Peak2Peak | 601 | |
7 | Hristifor | Pejovski | Male | 1981 | Skopje, N. Macedonia | Ak Vardar | 597 | |
8 | Bojan | Mickovski | Male | 1982 | Skopje, N. Macedonia | Kalina&Acko | 596 | |
9 | Dejan | Dichoski | Male | 1997 | Скопје, N. Macedonia | Peak2Peak | 594 | |
10 | Vera | Urdarevska | Female | 1998 | Skopje, N. Macedonia | PK Makedon | 591 | |
11 | Toni | Cvetkoski | Male | 1995 | Охрид, N. Macedonia | Ohrid TrchaT | 588 | |
12 | Anastasios | Draganidis | Male | 1980 | Polykastro, Greece | SDY KILKIS | 576 | |
13 | Tomislav | Kiprijanov | Male | 1981 | Охрид, N. Macedonia | Ohrid trchaT | 567 | |
14 | Goran | Velkovski | Male | 1975 | Skopje, N. Macedonia | 564 | ||
15 | Ilija | Andreevski | Male | 1992 | Skopje, N. Macedonia | 564 | ||
16 | Magdalena | Wysocka | Female | 1982 | Skopje, Poland | 557 | ||
17 | Marija | Pelikon | Female | 1981 | Skopje, N. Macedonia | Freelensers | 554 | |
18 | Zharko | Markovski | Male | 1991 | Скопје, N. Macedonia | 546 | ||
19 | Viktor | Ristov | Male | 1999 | Kavadarci, N. Macedonia | MERIDIJAN ATLETIK EKO KAVADARCI | 545 | |
20 | Kire | Mirchovski | Male | 1991 | Skopje, N. Macedonia | Pk Makedon | 532 | |
21 | Ivo | Stojanovski | Male | 1983 | Skopje, N. Macedonia | TREX | 531 | |
22 | Goce | Cvetanoski | Male | 1973 | Скопје, N. Macedonia | AK Vardar | 527 | |
23 | Vasil | Skrcheski | Male | 1985 | Скопје, N. Macedonia | I love hiking group Macedonia | 527 | |
24 | Nikola | Nastevski | Male | 1981 | Skopje, N. Macedonia | Triology Active Team | 524 | |
25 | Antonio | Ivanovski | Male | 1997 | Bitola, N. Macedonia | PELXTR Team | 519 | |
26 | Blagoja | Ackovski | Male | 1953 | Skopje, N. Macedonia | SKOBUL | 516 | |
27 | Goran | Shopovski | Male | 1988 | Skopje, N. Macedonia | Peak2Peak | 512 | |
28 | Gjorgji | Velickov | Male | 1994 | Kocani, N. Macedonia | KPS Osogovski Orel | 510 | |
29 | Dejan | Lazarevski | Male | 1996 | Битола, N. Macedonia | PELXTR | 510 | |
30 | Dejan | Naumov | Male | 1994 | Kocani, N. Macedonia | Sam Svoj Majstor :D | 509 | |
31 | Tomislav | Shuminoski | Male | 1985 | Struga, N. Macedonia | Peak2Peak | 508 | |
32 | Dragan | Cvetkovikj | Male | 1976 | Kumanovo, N. Macedonia | Kozjak 2013 | 506 | |
33 | Aleksandar | Stojchev | Male | 1999 | Makedonska Kamenica, N. Macedonia | 500 | ||
34 | Goran | Markov | Male | 1972 | Shtip, N. Macedonia | DALGA | 498 | |
35 | Igor | Nedelkovski | Male | 1982 | Велес, N. Macedonia | AK Borec | 494 | |
36 | Nikola | Janev | Male | 1994 | skopje, N. Macedonia | TREX | 490 | |
37 | Damjan | Iliev | Male | 1996 | Штип, N. Macedonia | 486 | ||
38 | Kire | Petrov | Male | 1996 | Stip, N. Macedonia | Electrolight | 485 | |
39 | Trajancho | Naumovski | Male | 1988 | Skopje, N. Macedonia | D+RC | 483 | |
40 | Filip | Kozhinkov | Male | 1996 | Shtip, N. Macedonia | 480 | ||
41 | Andrej | Zdravev | Male | 1997 | Штип, N. Macedonia | MTB ShTIP | 478 | |
42 | Aleksandra | Zlatkova | Female | 1996 | Скопје, N. Macedonia | Peak2Peak | 477 | |
43 | Peter | Buttemere | Male | 2006 | Skopje, N. Macedonia | Delta | 476 | |
44 | Tomasz | Maciejewski | Male | 1970 | Lodz, Poland | KTRA | 467 | |
45 | Bojan | Sazdov | Male | 1984 | Skopje, N. Macedonia | 463 | ||
46 | Igor | Delov | Male | 1989 | Skopje, N. Macedonia | GITKO STRONG | 462 | |
47 | Martin | Popovski | Male | 1985 | Скопје, N. Macedonia | AK Vardar | 460 | |
48 | Stefan | Denkovski | Male | 1990 | Куманово, N. Macedonia | 459 | ||
49 | Zoran | Monevski | Male | 1986 | Obleshevo, N. Macedonia | 457 | ||
50 | Boris | Janevskio | Male | 1995 | Skopje, N. Macedonia | 456 | ||
51 | Krume | Krsteski | Male | 1966 | Skopje, N. Macedonia | Peak2Peak | 450 | |
52 | Dragan | Tevdovski | Male | 1979 | Скопје, N. Macedonia | Atomik | 450 | |
53 | Zoran | Manevski | Male | 1976 | Скопје, N. Macedonia | I LOVE HIKING MACEDONIA | 449 | |
54 | Boris | Gjerovski | Male | 1993 | Тетово, N. Macedonia | MRAK | 448 | |
55 | Elisabeth | Schleicher | Female | 1983 | Vienna, Austria | 447 | ||
56 | Borche | Gjorgjeski | Male | 1984 | Скопје, N. Macedonia | 447 | ||
57 | Lukáš | Urban | Male | 1985 | Liberec, Czech Republic | TJ Sokol Ruprechtice | 444 | |
58 | Filip | Taskovski | Male | 1991 | Скопје, N. Macedonia | Xessable | 444 | |
59 | Teodor | Dimitrievski | Male | 1993 | Скопје, N. Macedonia | / | 444 | |
60 | Darko | Prosevski | Male | 1976 | Gevgelija, N. Macedonia | A.K.7-mi Noemvri | 441 | |
61 | Goran | Damjanoski | Male | 1976 | Skopje, N. Macedonia | 440 | ||
62 | Zoran | Atanasov | Male | 1988 | Skopje, N. Macedonia | ATG Macedonia | 439 | |
63 | Philip | Jackson | Male | 1964 | Skopje, N. Macedonia | Delta | 438 | |
64 | Merve | Atilla | Female | 1989 | Skopje, Turkey | 437 | ||
65 | Nikola | Gjorgjiev | Male | 1983 | Skopje, N. Macedonia | Arboreal | 434 | |
66 | Zlate | Dodevski | Male | 1990 | Skopje, N. Macedonia | 433 | ||
67 | Mario | Ristovski | Male | 1992 | Skopje, N. Macedonia | 433 | ||
68 | Ljubomir | Sazdov | Male | 1990 | Skopje, N. Macedonia | 431 | ||
69 | Riko | Jerman | Male | 1952 | Ljubljana, Slovenia | Torpedo Celje | 430 | |
70 | Mario | Petrushevski | Male | 1994 | Скопје, N. Macedonia | 430 | ||
71 | Dusko | Ristoski | Male | 1965 | Skopje, N. Macedonia | AKKA RUN KLUB SKOPJE | 428 | |
72 | Kircho | Sokolovski | Male | 1998 | Kochani, N. Macedonia | PUB Delcevo | 427 | |
73 | Valentin | Mitrovski | Male | 1976 | Bitola, N. Macedonia | PELXTR | 424 | |
74 | Vasko | Rusevski | Male | 1980 | Скопје, N. Macedonia | Arboreal | 424 | |
75 | Tome | Pulejkov | Male | 1990 | Skopje, N. Macedonia | 423 | ||
76 | Dragan | Levkovski | Male | 1993 | Skopje, N. Macedonia | Turbo Snails | 422 | |
77 | Nikola | Blazhevski | Male | 1990 | Скопје, N. Macedonia | Crossfit Skopje | 420 | |
78 | Oliver | Trendafilov | Male | 1984 | Skopje, N. Macedonia | Btobet | 419 | |
79 | Viktorija | Nikolovska | Female | 2000 | Kichevo, N. Macedonia | 419 | ||
80 | JURIJ | OSET | Male | 1966 | ŠMARJE PRI JELŠAH, Slovenia | TORPEDO | 418 | |
81 | Igor | Atanasov | Male | 1990 | B, N. Macedonia | Up&Up | 418 | |
82 | Miki | Popovic | Male | 1973 | Skopje, N. Macedonia | 417 | ||
83 | Goran | Bilbiloski | Male | 1977 | Skopje, N. Macedonia | TREX | 417 | |
84 | Gjorgi | Georgiev | Male | 1999 | Skopje, N. Macedonia | 416 | ||
85 | Igor | Mishevski | Male | 1979 | Skopje, N. Macedonia | Fit2Run | 415 | |
86 | Stefan | Georgiev | Male | 1984 | Скопје, N. Macedonia | Crossfit Skopje | 415 | |
87 | Dejan | Kjirovski | Male | 1986 | Skopje, N. Macedonia | 414 | ||
88 | Stefanija | Dejanovik | Female | 1996 | Skopje, N. Macedonia | Triology Active Team | 414 | |
89 | Aleksandar | Dimitrijevic | Male | 1972 | Skopje, N. Macedonia | 412 | ||
90 | Vladimir | Georgiev | Male | 1960 | Skopje, N. Macedonia | 411 | ||
91 | Mare | Srbinovska | Female | 1979 | Skopje, N. Macedonia | Peak2Peak | 411 | |
92 | Dimitar | Postolovski | Male | 1994 | Delchevo, N. Macedonia | PUB Delchevo | 411 | |
93 | Boris | Kuzmanov | Male | 1992 | Skopje, N. Macedonia | 408 | ||
94 | Martin | Pavlovič | Male | 1964 | Celje, Slovenia | Torpedo | 406 | |
95 | Magdaléna | Weinertová | Female | 1992 | Liberec, Czech Republic | Vlajem za psem | 406 | |
96 | Mimoza | Gacov | Female | 1976 | Skopje, N. Macedonia | 403 | ||
97 | Branislav | Spirovski | Male | 1990 | Skopje, N. Macedonia | 401 | ||
98 | Dejan | Mihajlovski | Male | 1978 | Skopje, N. Macedonia | AKKA Run Club | 400 | |
99 | Aleksandar | Jovanoski | Male | 1979 | Venlo, Netherlands | 398 | ||
100 | Dijana | Lapevska | Female | 1994 | Shtip, N. Macedonia | Triology Active Team | 398 | |
101 | Tea | Nestorovikj | Female | 1991 | Skopje, N. Macedonia | 396 | ||
102 | Vladimir | Markovikj | Male | 1994 | Ohrid, N. Macedonia | 393 | ||
103 | Nikola | Serafimov | Male | 1954 | Kocani, N. Macedonia | Osogovski Orel | 392 | |
104 | Verica | Arsovska | Female | 1980 | Skopje, N. Macedonia | korrunners | 392 | |
105 | Mario | Gjurgjev | Male | 1994 | Skopje, N. Macedonia | 391 | ||
106 | Riste | Belevski | Male | 1993 | Кавадарци, N. Macedonia | Meridian Atletik | 390 | |
107 | Marko | Chavdar | Male | 1996 | Skopje, N. Macedonia | 390 | ||
108 | Matjaz | Posinek | Male | 1966 | Celje, Slovenia | TD Torpedo | 389 | |
109 | Ljupka | Lefterova | Female | 1979 | Скопје, N. Macedonia | 388 | ||
110 | Darko | Ristovski | Male | 1988 | Скопје, N. Macedonia | 386 | ||
111 | Maja | Ilievska | Female | 1991 | Skopje, N. Macedonia | 386 | ||
112 | Biljana | Tuneva | Female | 1986 | Shtip, N. Macedonia | 385 | ||
113 | Slavko | Tasevski | Male | 1991 | Skopje, N. Macedonia | 383 | ||
114 | Ivan | Vukelikj | Male | 1976 | Skopje, N. Macedonia | / | 378 | |
115 | Cornelia | Taylor | Female | 1977 | Duesseldorf, Germany | CSAW | 378 | |
116 | Ljubica | Budimovska Dineva | Female | 1974 | Скопје, N. Macedonia | 091RUNCrW | 376 | |
117 | Aleksandar | Jurukovski | Male | 1978 | Скопје, N. Macedonia | 091 RUNCrW | 376 | |
118 | Arta | Bujupi | Female | 1980 | Prishtine, Kosovo | Team KTRA | 376 | |
119 | Dejan | Tabakovski | Male | 1986 | Skopje, N. Macedonia | Peak2Peak | 375 | |
120 | Marko | Cvetkovski | Male | 1992 | Куманово, N. Macedonia | ZPZP Kozjak 2013 | 375 | |
121 | Dimitar | Popovski | Male | 1977 | Skopje, N. Macedonia | MSK - Mrchachko Seirdziska Klupa | 372 | |
122 | Martin | Bocevski | Male | 1997 | Skopje, N. Macedonia | Fitness Fabrika | 369 | |
123 | Miki | Petrovski | Male | 1983 | Велес, N. Macedonia | AK 7mi Noemvri | 368 | |
124 | Oliver | Trajchev | Male | 1975 | Скопје, N. Macedonia | 23 Oktomvri | 367 | |
125 | Boris | Gjorgjiev | Male | 1957 | Kavadarci, N. Macedonia | Meredian atletik eko | 365 | |
126 | Martina | Dimitrovska | Female | 1985 | Скопје, N. Macedonia | 365 | ||
127 | Kuqe | Braha | Female | 1970 | Prishtinë, Kosovo | KTRA | 364 | |
128 | Mite | Paraspurovski | Male | 1985 | Штип, N. Macedonia | ShTIP HOP | 364 | |
129 | Bojan | Jovanovski | Male | 1999 | Delchevo, N. Macedonia | PUB Delchevo | 364 | |
130 | Stefan | Boshkovski | Male | 1990 | Skopje, N. Macedonia | 361 | ||
131 | Ana | Debarlieva | Female | 1995 | Skopje, N. Macedonia | 361 | ||
132 | Sasho | Jovanovski | Male | 1975 | Скопје, N. Macedonia | 360 | ||
133 | Martin | Ilievski | Male | 1991 | Скопје / Skopje, N. Macedonia | 359 | ||
134 | Elena | Kostovska | Female | 1987 | Скопје, N. Macedonia | Triology Active Team | 358 | |
135 | Filip | Iliev | Male | 1987 | Skopje, N. Macedonia | 357 | ||
136 | Igor | Nastoski | Male | 1976 | Skopje, N. Macedonia | Triathlon Club Karpos | 354 | |
137 | Brendan | Filipovski | Male | 1978 | Tanilba Bay, Australia | 354 | ||
138 | Jelena | Durlevikj | Female | 1984 | Skopje, N. Macedonia | 091RUNCrW | 353 | |
139 | Suzana | Runteva | Female | 1987 | Shtip, N. Macedonia | MTB SHTIP | 352 | |
140 | Viktor | Slaveski | Male | 1989 | Skopje, N. Macedonia | 350 | ||
141 | Martin | Taleski | Male | 1986 | Скопје, N. Macedonia | Komuna.dev | 349 | |
142 | Jana | Nikolovska | Female | 1994 | Skopje, N. Macedonia | 349 | ||
143 | Stefan | Arsovski | Male | 1986 | Скопје, N. Macedonia | I Love Hiking Group Macedonia | 348 | |
144 | Peter | Malović | Male | 1967 | Celje, Slovenia | Torpedo | 347 | |
145 | ANDREJ | BOJOVIČ | Male | 1966 | CELJE, Slovenia | TORPEDO | 346 | |
146 | Marija | Dodevska | Female | 1978 | Skopje, N. Macedonia | korrunners | 341 | |
147 | Daniela | Jovanovik | Female | 1974 | Skopje, N. Macedonia | 339 | ||
148 | Filip | Popovski | Male | 1979 | Skopje, N. Macedonia | 091RUNCrW | 339 | |
149 | Asen | Tasev | Male | 1985 | Свети Николе / Sveti Nikole, N. Macedonia | TREX | 339 | |
150 | Natasha | Shopova | Female | 1988 | Skopje, N. Macedonia | 339 | ||
151 | Ivica | Najdovski | Male | 1979 | Skopje, N. Macedonia | Wolf Pack | 337 | |
152 | Damjan | Dimovski | Male | 2003 | Skopje, N. Macedonia | 332 | ||
153 | Aleksandar | Mihajlovski | Male | 1990 | Skopje, N. Macedonia | Trainingroom | 331 | |
154 | Natalia | Kirova | Female | 1975 | Штип, N. Macedonia | MTB Shtip | 327 | |
155 | Elena | Boshnachka | Female | 1997 | Skopje, N. Macedonia | 324 | ||
156 | Monika | Dimovska | Female | 1994 | Скопје, N. Macedonia | 091RUNCrW | 323 | |
157 | Stoilko | Stoicev | Male | 1979 | Skopje, N. Macedonia | PkK Makedon | 321 | |
158 | Ivan | Nikolovski | Male | 1998 | Skopje, N. Macedonia | / | 318 | |
159 | Jovan | Vuchkov | Male | 1994 | Радовиш, N. Macedonia | Komuna.dev | 312 | |
160 | Vasko | Dinev | Male | 1979 | Strumica, N. Macedonia | 311 | ||
161 | Frosina | Dishlijovska | Female | 1991 | Skopje, N. Macedonia | 311 | ||
162 | Gjorgje | Zarikj | Male | 1984 | Скопје, N. Macedonia | Delta | 309 | |
163 | Vancho | Petrovski | Male | 1987 | Delchevo, N. Macedonia | 307 | ||
164 | Slobodan | Jovanovski | Male | 1961 | Medvode, Slovenia | 305 | ||
165 | Dejan | Lazarov | Male | 1977 | Skopje, N. Macedonia | IMAKO VINO | 303 | |
166 | Aleksandra | Hristovska | Female | 1979 | Skopje, N. Macedonia | 091RUNCrW | 303 | |
167 | Tomislav | Jovanovski | Male | 1989 | Skopje, N. Macedonia | 290 | ||
168 | MARJAN | DIMKOV | Male | 1975 | SKOPJE, N. Macedonia | 286 | ||
169 | Elvira | Dushku | Female | 1982 | Prishtina, Kosovo | Kosovo | 284 | |
170 | Zoran | Ivanov | Male | 1983 | Veles, N. Macedonia | AK 7mi Noemvri | 280 | |
171 | Zdravko | Andonovski | Male | 1980 | Skopje, N. Macedonia | Triology Active Team | 272 | |
172 | Andrej | Stanikj | Male | 2000 | Скопје, N. Macedonia | Team Basement | 262 | |
173 | Vukota | Dubak | Male | 1951 | Prijepolje, Serbia | 0 | ||
174 | Gregor | Loncar | Male | 1961 | Ljubljana, Slovenia | TORPEDO | 0 | |
175 | Dushko | Kantardzhiev | Male | 1966 | Скопје, N. Macedonia | Enerdzhi | 0 | |
176 | Zoran | Gjorcev | Male | 1966 | Kavadarci, N. Macedonia | Meredijan Atletik Eko | 0 | |
177 | Borce | Miloskovski | Male | 1968 | Skopje, N. Macedonia | Trex | 0 | |
178 | Goranco | Tasevski | Male | 1970 | Skopje, N. Macedonia | 0 | ||
179 | Nurari | Merry | Female | 1971 | Edinburgh, United Kingdom | Sri Chinmoy Marathon Team | 0 | |
180 | Slobodan | Srbinoski | Male | 1974 | Skopje, N. Macedonia | 0 | ||
