Registered runners for Vodno-Matka Trail Marathon 40K
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Nikola | Jovanovski | Male | 1996 | 392 | ||
2 | ![]() | Toni | Ristovski | Male | 1991 | Nivea | 414 | |
3 | ![]() | Anastasios | Draganidis | Male | 1980 | SDY Kilkis | 566 | |
4 | ![]() | Elena | Rtoska | Female | 1998 | 607 | ||
5 | ![]() | Aleksandar | Gulevski | Male | 1984 | HASELT | 372 | |
6 | ![]() | Dejan | Todevski | Male | 1991 | Suunto/Salomon | 752 | |
7 | ![]() | Goran | Stajić | Male | 1971 | BRC Trail | 341 | |
8 | ![]() | Boban | Stojanovski | Male | 1984 | Triology Active Team | 454 | |
9 | ![]() | Ideal | Karpuzi | Male | 1978 | Carbon | 399 | |
10 | ![]() | Darko | Aleksovski | Male | 1995 | 425 | ||
11 | ![]() | Vigan | Hoxha | Male | 1985 | Gërmia Beardogs | 588 | |
12 | ![]() | Gjorgje | Zarikj | Male | 1984 | Delta | 455 | |
13 | ![]() | Filip | Hristov | Male | 1971 | I love hiking | 510 | |
14 | ![]() | Valentino | Bozinovski | Male | 1992 | 577 | ||
15 | ![]() | KOSTAS | MITROPETROS | Male | 1975 | KORRUNNERS | ||
16 | ![]() | Valentina | Uzunova | Female | 1966 | ZPSK KOZhUF | 444 | |
17 | ![]() | gersild | mema | Male | 1994 | 4:45 | 656 | |
18 | ![]() | Ivan | Georgiev | Male | 1991 | Simon, Martina & Ivan | 493 | |
19 | ![]() | Ivica | Jovanovikj | Male | 1985 | 387 | ||
20 | ![]() | Bozhidar | Pranjikj | Male | 1979 | 422 | ||
21 | ![]() | Granit | Bordoniqi | Male | 1991 | KTRA | 410 | |
22 | ![]() | Savo | Spasenovski | Male | 1955 | 283 | ||
23 | ![]() | Antonio | Karanfiloski | Male | 1996 | 671 | ||
24 | ![]() | Lis | Hoxha | Male | 1993 | 451 | ||
25 | ![]() | Ivana | Jovanovska | Female | 1987 | I Love Hiking Macedonia | 530 | |
26 | ![]() | Gorancho | Tasevski | Male | 1970 | 298 | ||
27 | ![]() | Antonio | Brankovikj | Male | 1990 | 506 | ||
28 | ![]() | MARJAN | DIMKOV | Male | 1975 | 269 | ||
29 | ![]() | Stanisha | Veljkovikj | Male | 1984 | 396 | ||
30 | ![]() | Mario | Gjufteski | Male | 1995 | 503 | ||
31 | ![]() | Ace | Temelkovski | Male | 1966 | 381 | ||
32 | ![]() | Radoslav | Todorov | Male | 1979 | 504 | ||
33 | ![]() | Elena | Dinovska Zarapchiev | Female | 1984 | AK 8 | 447 | |
34 | ![]() | Simona | Stojkovska | Female | 1989 | A.A Skobul | 365 | |
35 | ![]() | Leart | Saraçini | Male | 1994 | 10Npes | 444 | |
36 | ![]() | Vigan | Tahiri | Male | 1990 | 10Npes | ||
37 | ![]() | Riste | Škrekovski | Male | 1970 | Lonely runner & Meridian | 535 | |
38 | ![]() | Tomislav | Kiprijanov | Male | 1981 | AK Ohrid trchaT | 474 | |
39 | ![]() | Zoran | Trajkov | Male | 1978 | 430 | ||
40 | ![]() | Charalampos | Tsamantouridis | Male | 1980 | 581 | ||
41 | ![]() | Vasil | Skrcheski | Male | 1985 | I love hiking group Macedonia | 512 | |
42 | ![]() | Tomi | Koljevik | Male | 2004 | |||
43 | ![]() | Bojan | Mickovski | Male | 1982 | Kalina&Acko | 561 | |
44 | ![]() | Ana | Sokolovska | Female | 1991 | I love hiking group ❤️ Macedonia | 447 | |
45 | ![]() | Stefan | Arsovski | Male | 1986 | I love hiking group ❤️ Macedonia | 463 | |
46 | ![]() | Dragan | Glishić | Male | 1967 | Ljukten PSD Trstenik | 510 | |
47 | ![]() | DELFINA | MITROPETROU | Female | 1976 | KORRUNNERS | 360 | |
48 | ![]() | Vladimir | Spasovski | Male | 1990 | 490 | ||
49 | ![]() | Sasho Suljo | Jovanovski | Male | 1975 | ETK | 365 | |
50 | ![]() | Jaroslaw | Bzura | Male | 1974 | 3T Bialystok | 444 | |
51 | ![]() | mario | cvetkoski | Male | 2000 | |||
52 | ![]() | Aleksandar | Mileski | Male | 1990 | Triology Active Team | 668 | |
53 | ![]() | Srgjan | Miloshevski | Male | 1976 | ARK Borec | 528 | |
54 | ![]() | Miroslava | Kirilova | Female | 1986 | |||
55 | ![]() | Cornelia | Schneider | Female | 1977 | 387 | ||
56 | ![]() | Petar | Petrov | Male | 1985 | 595 | ||
57 | ![]() | Guido | Wagenmans | Male | 1964 | Green Machines | 456 | |
58 | ![]() | Brooke | Filipovski | Female | 1980 | Triology Active Group | 433 | |
59 | ![]() | Goran | Bilbiloski | Male | 1978 | Trex | 426 | |
60 | ![]() | Nusret | Kutlu | Male | 1992 | Kaya Running Team | 482 | |
61 | ![]() | ONUR | TURAN | Male | 1985 | KAYA RUNNING TEAM TURKEY | 466 | |
62 | ![]() | Marjan | Chaushevski | Male | 1983 | TREX | 469 | |
63 | ![]() | Angel | Rtoski | Male | 1994 | 359 | ||
64 | ![]() | Toshe | Zafirov | Male | 1984 | |||
65 | ![]() | Szabolcs | Háry | Male | 1972 | 417 | ||
66 | ![]() | Alek | Apostolovski | Male | 1999 | Trex | 500 | |
67 | ![]() | Kliment | jakimovski | Male | 2000 | |||
68 | ![]() | Elisabeth | Schleicher | Female | 1983 | 450 | ||
69 | ![]() | Milan | Babic | Male | 1986 | 414 | ||
70 | ![]() | Veljan | Parizov | Male | 1990 | Meridijan Atletik Eko Kavadarci | 435 | |
71 | ![]() | Astrit | Desku | Male | 1978 | KTRA | 464 | |
72 | ![]() | Ivana | Cenerić | Female | 1986 | SkyDragon | 521 | |
73 | ![]() | Đorđe | Živanović | Male | 1989 | 493 | ||
74 | ![]() | Edmond | Jakupi | Male | 1977 | Policia e Kosovës | 445 | |
75 | ![]() | Darko | Shipovikj | Male | 1985 | TREX | 429 | |
76 | ![]() | Martina | Mileva Jovanovska | Female | 1990 | Trex | 513 | |
77 | ![]() | Zdravko | Dejanovic | Male | 1965 | PSK ANAPURNA | 453 | |
78 | ![]() | Aleksandar | Manojlovski | Male | 1972 | Ljuboten | 452 | |
79 | ![]() | Ivan | Mukoski | Male | 1991 | TreningTim | 506 | |
80 | ![]() | Lazo | Minovski | Male | 1976 | Probajk | ||
81 | ![]() | Miloš | Popović | Male | 1975 | 437 | ||
82 | ![]() | Goran | Pop-Ivanov | Male | 1973 | Sestra kani brata na vecera | ||
83 | ![]() | Dame | Zafirovski | Male | 1979 | |||
84 | ![]() | Kushtrim | Komoni | Male | 1992 | Solo | 429 | |
85 | ![]() | Nikos | Varkas | Male | 1970 | ΣΔΥΘ | 406 | |
86 | ![]() | Dejancho | Sandev | Male | 1977 | Triology Active Team | 367 | |
87 | ![]() | Goran | Bilbiloski | Male | 1977 | Trex | 426 | |
88 | ![]() | Atanas | Bonev | Male | 1985 | 544 | ||
89 | ![]() | Iva | Smilkova | Female | 1986 | 447 | ||
90 | ![]() | Jordan | Sevdinov | Male | 1981 | 356 | ||
91 | ![]() | Nela | Lazarevic | Female | 1976 | Mosor | 482 | |
92 | ![]() | Labinot | Limoni | Male | 1992 | Team KTRA | 448 | |
93 | ![]() | Burim | Leci | Male | 1981 | KTRA | 476 |
Registered runners for Vodno Trail 27K
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Branislav | Zarikj | Male | 1979 | Kindergarden Hooligans | 310 | |
2 | ![]() | Elmedina | Sehratlikj | Female | 1992 | 277 | ||
3 | ![]() | Nikola | Gjorgjiev | Male | 1983 | 440 | ||
4 | ![]() | Marko | Markovski | Male | 1989 | 306 | ||
5 | ![]() | Gjoko | Marinkovikj | Male | 1985 | Kooruners | 387 | |
6 | ![]() | Jan | Faltus | Male | 1993 | Vlajem za psem | 554 | |
7 | ![]() | Boban | Georgiev | Male | 1989 | LSG | 481 | |
8 | ![]() | Vasko | Dinev | Male | 1979 | 324 | ||
9 | ![]() | Marija | Ostojcic | Female | 1981 | Akka Run club | 527 | |
10 | ![]() | Matej | Jurukov | Male | 2001 | |||
11 | ![]() | Janko | Janev | Male | 1984 | 296 | ||
12 | ![]() | Mihailo | Andrikj | Male | 1988 | Terminatori Aerodrom | 308 | |
13 | ![]() | Tanja | Veljanovska | Female | 1987 | PSK Anapurna | ||
14 | ![]() | Martina | Dimitrovska | Female | 1985 | |||
15 | ![]() | Vasil | Penovski | Male | 1988 | Bigus Dikus | 308 | |
16 | ![]() | Martin | Mitreski | Male | 1997 | PortaJazz/BOF | 515 | |
17 | ![]() | Krenare | Karpuzi | Female | 1978 | Carbon | 328 | |
18 | ![]() | Aleksandar | Hristov | Male | 1969 | AKKA run club | 584 | |
19 | ![]() | Tomislav | Jovanovski | Male | 1989 | 283 | ||
20 | ![]() | KRUME | KRSTESKI | Male | 1966 | Peak2Peak | 368 | |
21 | ![]() | Stefan | Rajchinoski | Male | 1991 | |||
22 | ![]() | Tomislav | Kartalov | Male | 1978 | Peak2Peak | 583 | |
23 | ![]() | Nikolaj | Apostolovski | Male | 1996 | Peak2Peak | ||
24 | ![]() | Petar | Bunevski | Male | 1995 | Peak2Peak | 466 | |
25 | ![]() | Mirjana | Filevska | Female | 1977 | TREX | 365 | |
26 | ![]() | Marija | Pelikon | Female | 1981 | / | 541 | |
27 | ![]() | Snežana | Tadić | Female | 1974 | Rocky AB fitness | 313 | |
28 | ![]() | Filip | Taskovski | Male | 1991 | Xessable | 389 | |
29 | ![]() | Blagojche | Mojanoski | Male | 1997 | Xessable | 260 | |
30 | ![]() | Filip | Iliev | Male | 1987 | Xessable | 321 | |
31 | ![]() | Jane | Mirceski | Male | 1979 | 343 | ||
32 | ![]() | Darko | Najdovski | Male | 1983 | 340 | ||
33 | ![]() | Zoran | Manevski | Male | 1976 | I LOVE HIKING MACEDONIA | 408 | |
34 | ![]() | Filip | Najdoski | Male | 1987 | Fit Hub | 439 | |
35 | ![]() | Aleksandra | Grigorova | Female | 1981 | MTB Stip | 312 | |
36 | ![]() | Jovan | Donev | Male | 1995 | Peak2Peak | ||
37 | ![]() | Tome | Pulejkov | Male | 1990 | 443 | ||
38 | ![]() | Dejan | Tabakovski | Male | 1986 | Peak2Peak | 367 | |
39 | ![]() | Marjan | Pepeljugoski | Male | 1980 | Peak2Peak | 340 | |
40 | ![]() | Snezana | Djuric | Female | 1990 | Klub ekstremnih sportova Kragujevac | 601 | |
41 | ![]() | Monika | Dimovska | Female | 1994 | |||
42 | ![]() | Tomislav | Shuminoski | Male | 1985 | Peak2Peak | ||
43 | ![]() | Borche | Gjorgievski | Male | 1982 | QUIPU | ||
44 | ![]() | Magdaléna | Weinertová | Female | 1992 | Vlajem za psem | ||
45 | ![]() | Lukáš | Urban | Male | 1985 | TJ Sokol Ruprechtice | ||
46 | ![]() | Mare | Srbinovska | Female | 1979 | Peak2Peak | 414 | |
47 | ![]() | Igor | Risteski | Male | 1973 | Carbon | ||
48 | ![]() | Katerina | Cvetanovska Risteska | Female | 1975 | Carbon | 249 | |
49 | ![]() | nuri | adil | Male | 1990 | |||
50 | ![]() | Elena | Dimitrovska | Female | 1983 | 387 | ||
51 | ![]() | Stevce | Lukov | Male | 1981 | |||
52 | ![]() | Dragan | Cvetkovikj | Male | 1976 | Kozjak 2013 | 523 | |
53 | ![]() | Vojo | Jovanov | Male | 1981 | Peak2Peak | 499 | |
54 | ![]() | Slobodan | Jovanovski | Male | 1961 | 353 | ||
55 | ![]() | Daniela | Jovanovik | Female | 1974 | 354 | ||
56 | ![]() | Stefan | Krsteski | Male | 2000 | Peak2Peak | 381 | |
57 | ![]() | Aleksandra | Zlatkova | Female | 1996 | Peak2Peak | 479 | |
58 | ![]() | Aleksandar | Jurukovski | Male | 1978 | Peak2Peak | 301 | |
59 | ![]() | Dejan | Dichoski | Male | 1997 | Peak2Peak | ||
60 | ![]() | Milos | Milisavljevic | Male | 1985 | Spartak Training System | 565 | |
61 | ![]() | Jelena | Stavreva | Female | 1978 | 382 | ||
62 | ![]() | Marjan | Kuzmanovski | Male | 1976 | Energi cycling | ||
63 | ![]() | Aleksandar | Mirchevski | Male | 1994 | Pulsefit training | 530 | |
64 | ![]() | Miloš | Rajičević | Male | 1990 | Elite Team Runners | 628 | |
65 | ![]() | Nikola | Blazhevski | Male | 1990 | |||
66 | ![]() | Monika | Todorovska | Female | 1993 | |||
67 | ![]() | Miloš | Tašković | Male | 1982 | PK Železničar Niš | 480 | |
68 | ![]() | Daniel | Stojkov | Male | 1992 | Mtb stip | ||
69 | ![]() | Sonja | Simić | Female | 1980 | BRC Trail | 346 | |
70 | ![]() | Nina | Starinac | Female | 1980 | Spartak Training System | 351 | |
71 | ![]() | dusko | ristoski | Male | 1965 | akka ran klab skopje | ||
72 | ![]() | Martin | Popovski | Male | 1985 | AK Vardar | 466 | |
73 | ![]() | Goran | Velkovski | Male | 1975 | 538 | ||
74 | ![]() | Hristifor | Pejovski | Male | 1981 | AK Vardar | 558 | |
75 | ![]() | Nikola | Tanev | Male | 1982 | |||
76 | ![]() | Oliver | Trajchev | Male | 1975 | AK Vardar | ||
77 | ![]() | Dejan | Kjirovski | Male | 1986 | 458 | ||
78 | ![]() | Nikola | Polizovski | Male | 1981 | BELASICA RUN | 495 | |
79 | ![]() | Marjan | Aleksovski | Male | 1977 | Svetot na Bibi | ||
80 | ![]() | Boris | Kuzmanov | Male | 1992 | 383 | ||
81 | ![]() | Angel | Simev | Male | 1974 | Vonka | 321 | |
82 | ![]() | Aleksandar | Krsteski | Male | 1981 | 336 | ||
83 | ![]() | Goce | Cvetanoski | Male | 1973 | 513 | ||
84 | ![]() | Bojan | Simonovski | Male | 1986 | adidas runners skopje | 453 | |
85 | ![]() | Ljubica | Budimovska Dineva | Female | 1974 | 091RUNCrW | 301 | |
86 | ![]() | Edmond | Cukalla | Male | 1983 | 368 | ||
87 | ![]() | Marko | Ilievski | Male | 1987 | 091RUNCrW | 419 | |
88 | ![]() | Andrej | Zdravev | Male | 1997 | MTB Shtip | ||
89 | ![]() | Stefani | Ordevska | Female | 1990 | 287 | ||
90 | ![]() | Filip | Trojacanec | Male | 1989 | Krvodaritel | 370 | |
91 | ![]() | Viktorija | Nikolovska | Female | 2000 | 402 | ||
92 | ![]() | Toni | Atanasov | Male | 1995 | |||
93 | ![]() | Boris | Gorgiev | Male | 1957 | MEREDIAN ATLETIK EKO | ||
94 | ![]() | Boban | Boshkov | Male | 1992 | 609 | ||
95 | ![]() | Dejan | Blazhev | Male | 1976 | MTB Shtip | ||
96 | ![]() | Magi | Zdravev | Female | 1978 | 091runcrw | 282 | |
97 | ![]() | Nenad | Božović | Male | 1974 | 091RUNCrW | 282 | |
98 | ![]() | Mario | Ristovski | Male | 1992 | AKKA Run Club | ||
99 | ![]() | Aleksandra | Hristovska | Female | 1979 | 091runcrw | ||
100 | ![]() | Ljubica | Matevska | Female | 1987 | 282 | ||
101 | ![]() | Elena | Kostovska | Female | 1987 | Triology Active Team | 335 | |
102 | ![]() | Nikola | Nastevski | Male | 1981 | Triology Active Team | 478 | |
103 | ![]() | Dejan | Lazarov | Male | 1977 | IMAKO VINO | 297 | |
104 | ![]() | Zoran | Monevski | Male | 1986 | KPS Moskito | ||
105 | ![]() | Vladimir | Georgiev | Male | 1960 | |||
106 | ![]() | Zlatko | Nikolov | Male | 1989 | 660 | ||
107 | ![]() | Zlatko | Kostovski | Male | 1985 | SK091RC | ||
108 | ![]() | Blagoja | Mircevski | Male | 1997 | Pulse Fit Training | 532 | |
109 | ![]() | Ivana | Jovanovska | Female | 1990 | 530 | ||
110 | ![]() | Filip | Bosilkov | Male | 2001 | K-4 | ||
111 | ![]() | Igor | Jovanovski | Male | 1980 | / | 430 | |
112 | ![]() | Jana | Dimitrova | Female | 1999 | |||
113 | ![]() | Marko | Aleksovski | Male | 1991 | 363 | ||
114 | ![]() | Miroslav | Janeski | Male | 1986 | Ljuboten P.K. | ||
115 | ![]() | Igor | Atanasov | Male | 1990 | Up&Up | 395 | |
116 | ![]() | Katja | Dreyling | Female | 1999 | Peak2Peak | ||
117 | ![]() | Dragan | Tevdovski | Male | 1979 | Atomic | 440 | |
118 | ![]() | Iveta | Kučerová | Female | 1985 | Vlajem za psem | ||
119 | ![]() | Nikola | Serafimov | Male | 1954 | Moscito Kochani | ||
120 | ![]() | Vladimir | Gjorgjevikj | Male | 1979 | Bodytec | 435 | |
121 | ![]() | Zoran | Atanasov | Male | 1988 | 365 | ||
122 | ![]() | Andrej | Evtimov | Male | 1993 | |||
123 | ![]() | Vita | Mason | Female | 1978 | |||
124 | ![]() | Ognen | Bekjarovski | Male | 1994 | Pdpm | ||
125 | ![]() | Stojan | Gjeshkoski | Male | 1996 | |||
126 | ![]() | Slobodan | Srbinoski | Male | 1974 | PD Transferzalec | ||
127 | ![]() | Kliment | Piruze | Male | 2005 | PSK H2O | 550 | |
128 | ![]() | Gjorgji | Kostadinov | Male | 1990 | 309 | ||
129 | ![]() | Marko | Aleksovski | Male | 1991 | Triology Active Team | 363 | |
130 | ![]() | Ivica | Najdovski | Male | 1979 | Wolf Pack | 343 | |
131 | ![]() | Marija | Dodevska | Female | 1978 | Kalcini | 343 | |
132 | ![]() | Vladimir | Karamanovski | Male | 1995 | 449 | ||
133 | ![]() | Metodija | Ichev | Male | 1987 | ZPSK KOZhUF GEVGELIJA | 470 | |
134 | ![]() | Ivan | Andonov | Male | 1997 | |||
135 | ![]() | Oliver | Kostovski | Male | 1974 | |||
136 | ![]() | Anica | Perkova | Female | 1978 | |||
137 | ![]() | Tanja | Babunska | Female | 1972 | TREX | 451 | |
138 | ![]() | Nikol | Sekulova | Female | 1997 | 420 | ||
139 | ![]() | Angela | Manchevska | Female | 1990 | 269 | ||
140 | ![]() | Martin | Martinovski | Male | 1989 | |||
141 | ![]() | Mina | Obradović | Female | 1994 | Spartak Training System | 537 | |
142 | ![]() | Natalia | Kirova | Female | 1975 | 311 | ||
143 | ![]() | Aleksandar | Nušić | Male | 1999 | PK Železničar Niš | ||
144 | ![]() | Milan | Antevski | Male | 1981 | Anapurna | ||
145 | ![]() | Aleksandar | Stoichovski | Male | 1974 | KORRUNNERS | ||
146 | ![]() | Martin | Ristov | Male | 1991 | / | ||
147 | ![]() | Martin | Ristov | Male | 1991 | / | ||
148 | ![]() | Martin | Ristov | Male | 1991 | / | ||
149 | ![]() | tomi.ta811@gmail.com | Aleksov | Male | 2000 | |||
150 | ![]() | Borjan | Sazdov | Male | 2000 | 446 | ||
151 | ![]() | Martin | Ristov | Male | 1991 | / | ||
152 | ![]() | Borjan | Sazdov | Male | 2000 | |||
153 | ![]() | Iva | Rangelova | Female | 1993 | |||
154 | ![]() | Ljupcho | Trajkov | Male | 1979 | Korrunners | 384 | |
155 | ![]() | Bale | Brzi | Male | 1953 | AK Vardar |
Registered runners for Easy Run 10K
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Aleksandar | Gacevski | Male | 1981 | 2Glide | 452 | |
2 | ![]() | Stanimirka | Tasevska | Female | 1954 | SKOBUL/APH Makedonija | ||
3 | ![]() | Aleksandar | Bukovski | Male | 1984 | 408 | ||
4 | ![]() | Eben | Friedman | Male | 1971 | 418 | ||
5 | ![]() | Jelena | Durlevikj | Female | 1984 | 091RUNCrW | 279 | |
6 | ![]() | Simona | Vasilevska | Female | 2004 | / | ||
7 | ![]() | Valentina | Mandalova | Female | 1999 | |||
8 | ![]() | Angela | Miteva | Female | 1997 | / | ||
9 | ![]() | Aleksandar | Ristovski | Male | 1990 | |||
10 | ![]() | Hristijan | Stojkovikj | Male | 2001 | TRIOLOGY ACTIVE TEAM | ||
11 | ![]() | Elena | Boshnachka | Female | 1997 | |||
12 | ![]() | Bojana | Ilić | Female | 1982 | BRC | ||
13 | ![]() | Ivana | Pavlovic | Female | 1985 | BRC - Belgrade Runing Club | ||
14 | ![]() | Viktor | Ristov | Male | 1999 | |||
15 | ![]() | Sotir | Maja | Male | 1993 | |||
16 | ![]() | Stojan | Sokolov | Male | 2000 | |||
17 | ![]() | Olgica | Oreslova | Female | 2003 | |||
18 | ![]() | Sonja | Kostadinovska | Female | 1983 | |||
19 | ![]() | Frosina | Coneva | Female | 1975 | 091RUNCrW | ||
20 | ![]() | Stanislav | Mirchevski | Male | 1968 | Pulsefit training | ||
21 | ![]() | MERY | Danailoska | Female | 1991 | |||
22 | ![]() | Eleonora | Bekjarovska | Female | 1969 | |||
23 | ![]() | Dimitar | Pop Aleksov | Male | 1989 | AAK Skobul | ||
24 | ![]() | Emilija | Gligorova | Female | 1979 | |||
25 | ![]() | Kiril | Grigorov | Male | 2006 | MTB Shtip | ||
26 | ![]() | Arnel | Mustafa | Male | 1998 | |||
27 | ![]() | Aleksandra | Panchevska | Female | 1991 | |||
28 | ![]() | Stefan | Pashoski | Male | 1992 | |||
29 | ![]() | Minja | Aleksikj | Female | 1995 | |||
30 | ![]() | Ognen | Dinev | Male | 1999 | 091RUNCrW | ||
31 | ![]() | Vojdan | Dinev | Male | 2006 | 091RUNCrW | ||
32 | ![]() | Suzana | Runteva | Female | 1987 | |||
33 | ![]() | Boban | Vasilevski | Male | 1994 | / | ||
34 | ![]() | Veselinka | Dimitrovska | Female | 1981 | |||
35 | ![]() | Milan | Dimitrovski | Male | 1977 | |||
36 | ![]() | Bojan | Dimishkovski | Male | 1995 | |||
37 | ![]() | Goran | Velkoski | Male | 1978 | Korrunners | ||
38 | ![]() | Maksim | Velkoski | Male | 2009 | Korrunners | ||
39 | ![]() | Snezhana | Dimovska | Female | 1979 | |||
40 | ![]() | Hristina | Gizdovska | Female | 1993 | PulseFit Training | ||
41 | ![]() | Ana | Icheva | Female | 1994 | PulseFit Training | ||
42 | ![]() | S A Sh O | J O V E V S K I | Male | 1983 | Triology Active Team | ||
43 | ![]() | Martina | Georgieva | Female | 1989 | Simon, Martina & Ivan | ||
44 | ![]() | MÜSLÜM | ÇELİK | Male | 1990 | Kaya Running Team TURKEY | ||
45 | ![]() | Thomas | Bjurenvall | Male | 1980 | |||
46 | ![]() | Sonja | Kostadinovska | Female | 1983 | |||
47 | ![]() | Stefan | Novkovic | Male | 2004 | PK Zeleznicar Nis | ||
48 | ![]() | Miloš | Stanojević | Male | 1990 | PK Runolist Jagodina | ||
49 | ![]() | Ana | Janevska | Female | 1981 | |||
50 | ![]() | Boban | Vasilevski | Male | 1994 | / | ||
51 | ![]() | Natalia | Kirova | Female | 1975 | |||
52 | ![]() | valentina | pavlovska | Female | 1965 | |||
53 | ![]() | Bojan | Krstevski | Male | 1983 | 091RUNCrW | ||
54 | ![]() | Miloš | Stanojević | Male | 1990 | PK Runolist Jagodina | ||
55 | ![]() | Anna | Evans | Female | 1982 | |||
56 | ![]() | Anna | Evans | Female | 1982 | |||
57 | ![]() | Ana | Janevska | Female | 1981 |