Registered runners for Vodno-Matka Ultra Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Ljupcho | Velevski | Male | 1999 | Скопје, N. Macedonia | |||
2 | Jovan | Donev | Male | 1995 | Скопје, N. Macedonia | Peak2Peak | ||
3 | Mario | Gjufteski | Male | 1995 | Штип, N. Macedonia | |||
4 | Misho | Simeonov | Male | 1987 | София, Bulgaria | Wolf backyard ultra Bulgaria | ||
5 | Panche | Temelkoski | Male | 1990 | Скопје, N. Macedonia | |||
6 | Toni | Ristovski | Male | 1991 | Скопје, N. Macedonia | Team Basement | ||
7 | Aleksandar | Manojlovski | Male | 1972 | Skopje, N. Macedonia | Ljuboten | ||
8 | Filip | Taskovski | Male | 1991 | Скопје, N. Macedonia | |||
9 | Jovan | Blazhevski | Male | 1983 | Скопје, N. Macedonia | |||
10 | Boban | Stojanovski | Male | 1984 | Skopje, N. Macedonia | |||
11 | Savo | Spasenovski | Male | 1955 | Skopje, N. Macedonia | |||
12 | Vesna | Djugomanova | Female | 1979 | Skopje, N. Macedonia | AKKA Run Club | ||
13 | Igor | Nastoski | Male | 1976 | Skopje, N. Macedonia | Triathlon Club Karpos | ||
14 | Bojan | Veljanovski | Male | 1991 | Skopje, N. Macedonia | |||
15 | ali | kansu | Male | 1986 | antalya manavgat, Turkey | runnıngcoach murat kaya | ||
16 | Vasil | Ciconkov | Male | 1981 | Skopje, N. Macedonia | |||
17 | MATEJ | ŠUNDA | Male | 1996 | Bitola, N. Macedonia | HALK INSURANCE | ||
18 | Slavko | Panic | Male | 1994 | Beograd, Serbia | Psk Pobeda Beograd | 748 | |
19 | Radovan | Strompf | Male | 1970 | Mníšek nad Hnilcom, Slovakia | Forfit club | ||
20 | Haris | Bekiri | Male | 1994 | Rostushe, N. Macedonia | TEAM ROSTUSHE | ||
21 | Teodora | Bozinovska | Female | 1999 | Skopje, N. Macedonia | |||
22 | Stojan | Petrov | Male | 1995 | Strumica, N. Macedonia | |||
23 | Elena | Karanfiloska | Female | 1998 | Ohrid, N. Macedonia | |||
24 | Antonio | Karanfiloski | Male | 1996 | Prilep, N. Macedonia | |||
25 | Kornelija | Todosova | Female | 1995 | Probistip, N. Macedonia | PSK Stratus | ||
26 | Charalampos | Tsamantouridis | Male | 1980 | Thessaloniki, Greece | |||
27 | Guido | Wagenmans | Male | 1964 | Nieuwegein, Netherlands | GREENMACHINES | ||
28 | Igor | Josifov | Female | 1990 | København S, Denmark | |||
29 | Antonio | Brankovikj | Male | 1990 | Skopje, N. Macedonia | |||
30 | Antonio | Brankovikj | Male | 1990 | Skopje, N. Macedonia | |||
31 | Ljupche | Ristov | Male | 1996 | Shtip, N. Macedonia | |||
32 | Andrey | Stoilov | Male | 1972 | Бургас, Bulgaria | |||
33 | Fotis | Ioannou | Male | 1970 | Nea Mesimvria Thessaloniki, Greece | Naousa Vermio Trail | ||
34 | Damjan | Kaloshev | Male | 2002 | Skopje, N. Macedonia |
Registered runners for Vodno-Matka Long Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Stanisa | Veljkovikj | Male | 1984 | Skopje, N. Macedonia | AKKA Running Club | ||
2 | David | Jovchev | Male | 2001 | Skopje, N. Macedonia | |||
3 | Ignat | Petrov | Male | 1988 | Skopje, N. Macedonia | |||
4 | Marija | Pelikon | Female | 1981 | Skopje, N. Macedonia | |||
5 | Aleksandar | Markoski | Male | 1984 | Скопје, N. Macedonia | Oxygen | ||
6 | Martin | Popovski | Male | 1985 | Skopje, N. Macedonia | |||
7 | Filip | Iliev | Male | 1987 | Скопје, N. Macedonia | |||
8 | Ratko | Mirchevski | Male | 1994 | Битола, N. Macedonia | PELXTR | ||
9 | Filip | Popovski | Male | 1979 | Skopje, N. Macedonia | 091RUNCrW | ||
10 | Hristifor | Pejovski | Male | 1985 | Skopje, N. Macedonia | |||
11 | Evica | Muftarovska | Female | 1986 | Skopje, N. Macedonia | 091RUNCrW | ||
12 | Valentina | Uzunova | Female | 1966 | Богданци, N. Macedonia | PH MOMENT PLUS MAKEDONIJA | ||
13 | Filip | Zafirovski | Male | 1987 | Skopje, N. Macedonia | / | ||
14 | Artem | Starostin | Male | 1983 | Frankfurt am Main, Germany | |||
15 | Darijan | Knezevikj | Male | 1986 | Skopje, N. Macedonia | Fit In | ||
16 | Nikola | Gjorgjiev | Male | 1983 | Skopje, N. Macedonia | Arboreal | ||
17 | Aleksandar | Dimitrijevic | Male | 1972 | skopje, N. Macedonia | |||
18 | Kristijan | Petkovski | Male | 1985 | Скопје, Карпош, N. Macedonia | |||
19 | Jane | Mirceski | Male | 1979 | Skopje, N. Macedonia | |||
20 | SAMOIL | CICONKOV | Male | 1981 | Skopje, N. Macedonia | PKSCG | ||
21 | Justyna | Mleczak | Female | 1993 | Warsaw, Poland | |||
22 | Ketija | Jekuma | Female | 1992 | Liepaja, Latvia | Supervaroni | ||
23 | Agne | Matušonoka | Female | 1996 | Riga, Latvia | Supervaroņi | ||
24 | Aleksandar | Andonovski | Male | 2001 | Велес, N. Macedonia | |||
25 | Elmedina | Sehratlikj | Female | 1992 | Skopje, N. Macedonia | |||
26 | Goce | Jakimovski | Male | 1986 | Скопје, N. Macedonia | AK FORTIUS | ||
27 | Viktor | Hristoski | Male | 1971 | Skopje, N. Macedonia | VITALEDA | ||
28 | Viktor | Hristoski | Male | 1971 | Skopje, N. Macedonia | VITALEDA | ||
29 | Velko | Lozanoski | Male | 1994 | Скопје, N. Macedonia | |||
30 | Angela | Koceva | Female | 2001 | Strumica, N. Macedonia | |||
31 | Angjela | Manchevska Medarska | Female | 1990 | Skopje, N. Macedonia | |||
32 | Gunars | Grundstoks | Male | 1983 | Riga, Latvia | Supervaroni |
Registered runners for Vodno-Matka Medium Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Dejan | Dichoski | Male | 1997 | Скопје, N. Macedonia | Peak2Peak | ||
2 | ZORAN | DANAILOVSKI | Male | 1981 | Скопје, N. Macedonia | |||
3 | Hristina | Risteska | Female | 1991 | Skopje, N. Macedonia | |||
4 | Gorjan | Ugrinov | Male | 1985 | Skopje, N. Macedonia | PSK Stratus | ||
5 | Fani | Horvat | Female | 1975 | Skopje, N. Macedonia | Korrunners | ||
6 | Slobodan | Srbinoski | Male | 1974 | Skopje, N. Macedonia | PD Transverzalec | ||
7 | Jana | Nikolovska | Female | 1994 | Skopje, N. Macedonia | |||
8 | Borjan | Baboski | Male | 2004 | Skopje, N. Macedonia | |||
9 | Filip | Jovanov | Male | 2000 | Skopje, N. Macedonia | |||
10 | Petar | Krstevski | Male | 2000 | Skopje, N. Macedonia | Poetry Run | ||
11 | Bojana | Naumovska | Female | 1997 | Ohrid, N. Macedonia | |||
12 | Goce | Cvetanoski | Male | 1973 | Скопје, N. Macedonia | AK Vardar | ||
13 | Ewa | Pawłowska | Female | 1977 | Munich, Poland | |||
14 | Walt | Orr | Male | 1964 | Munich, Germany | |||
15 | Hugo | Morales Tello | Male | 1990 | Mexico, Mexico | |||
16 | Shkëlqim | Sopjani | Male | 1987 | Prishtinë, Kosovo | X-Trailers | ||
17 | Matej | Kostovski | Male | 2001 | Скопје, N. Macedonia | |||
18 | Monika Gaberova | Gaberova | Female | 1991 | Skopje, N. Macedonia | |||
19 | Goran | Ivanoski | Male | 1976 | Bitola, N. Macedonia | PELXTR Bitola | ||
20 | Monika | Kashuba | Female | 1992 | Штип, N. Macedonia | ULTRA TRAIL TEAM | ||
21 | Irfan | Selmani | Male | 1988 | Ferizaj, Kosovo | Individual | ||
22 | Danica | Stoshevska | Female | 1973 | Skopje, N. Macedonia | |||
23 | Jelena | Brajovikj | Female | 1978 | Скопје, N. Macedonia | |||
24 | Daniela | Jovanovik | Female | 1974 | Skopje, N. Macedonia | |||
25 | Andrej | Antevski | Male | 1999 | Куманово, N. Macedonia | |||
26 | Andrei | Bezborodov | Male | 1980 | Skopje, N. Macedonia | |||
27 | Zlatko | Nikolov | Male | 1989 | Kocani, N. Macedonia | |||
28 | Dejan | Lazarov | Male | 1977 | Skopje, N. Macedonia | IMAKO VINO | ||
29 | Jovan | Lalevski | Male | 1984 | Bitola, N. Macedonia | |||
30 | Yuksel | Zulfikjari | Male | 1989 | Skopje, N. Macedonia | |||
31 | Eben | Friedman | Male | 1971 | Skopje, United States | |||
32 | Mihaela | Kebakoska | Female | 1996 | Prilep, N. Macedonia | |||
33 | Ana | Najdovska | Female | 1995 | Skopje, N. Macedonia | |||
34 | Radovan | Soltes | Male | 1976 | Bratislava, Slovakia | |||
35 | Anastas | Shuli | Male | 1993 | Bitola, N. Macedonia | X-Fit | ||
36 | Deniz | Mehmed | Male | 1990 | Skopje, N. Macedonia | |||
37 | Dragan | Tevdovski | Male | 1979 | Скопје, N. Macedonia | |||
38 | Viktor | Vasilevski | Male | 1979 | Скопје, N. Macedonia | |||
39 | Blerim | Berisha | Male | 1987 | Prishtina, Kosovo | X-Trailers | ||
40 | Sanja | Mitić | Female | 1990 | Novi Sad, Serbia | KTJ team | ||
41 | Aleksandar | Naumceski | Male | 1975 | Ohrid, N. Macedonia | |||
42 | Aleksandar | Naumceski | Male | 1975 | Ohrid, N. Macedonia | |||
43 | Matea | Manasievska | Female | 1995 | Skopje, N. Macedonia | |||
44 | Zharko | Zmijanac | Male | 1984 | Скопје, N. Macedonia | / | ||
45 | Ivana | Georgievska | Female | 1983 | Скопје, N. Macedonia | Korrunners | ||
46 | Bojan | Stojceski | Male | 2000 | Skopje, N. Macedonia | Team X Motiv | ||
47 | Igor | Jakimovski | Male | 1997 | Skopje, N. Macedonia | Kanter | ||
48 | Angjela | Manchevska Medarska | Female | 1990 | Skopje, N. Macedonia | |||
49 | Ivan | Bogdanoski | Male | 1992 | Prilep, N. Macedonia | |||
50 | Ivan | Bogdanoski | Male | 1992 | Prilep, N. Macedonia |
Registered runners for Vodno-Matka Short Trail
No. | Registration Confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Zhivko | Vasilevski | Male | 1988 | Скопје, N. Macedonia | Widevine | ||
2 | Biljana | Ulanska | Female | 1971 | Stip, N. Macedonia | |||
3 | Elizabeta | Maksimova | Female | 1978 | Stip, N. Macedonia | |||
4 | Gjorgji | Kostadinov | Male | 1992 | Skopje, N. Macedonia | |||
5 | Vlatko | Jakimoski | Male | 1985 | Skopje, N. Macedonia | AK Fortius | ||
6 | Martin | Spaseski | Male | 1996 | Скопје, N. Macedonia | |||
7 | Pece | Jurukovski | Male | 1983 | Bitola, N. Macedonia | |||
8 | Adrijana | Arsovska Todevska | Female | 1991 | Skopje, N. Macedonia | Team Basement | ||
9 | Iva | Popovska | Female | 1996 | Скопје, N. Macedonia | |||
10 | Naum | Gjorshovski | Male | 1999 | Bitola, N. Macedonia | |||
11 | Anita | Trajchevska | Female | 1997 | Skopje, N. Macedonia | Team Basement | ||
12 | Magdalena | Boshevska | Female | 2000 | Skopje, N. Macedonia | |||
13 | Sasho | Jovevski | Male | 1983 | Сопиште Скопје, N. Macedonia | Triology Active Team | ||
14 | Maca | Nikolova | Female | 2001 | Скопје, N. Macedonia | |||
15 | Diana | Apostolska | Female | 1994 | Skopje, N. Macedonia | |||
16 | Nikolche | Veljanovski | Male | 1989 | Скопје, N. Macedonia | |||
17 | Ljupcho | Chulev | Male | 1986 | Skopje, N. Macedonia | AKKA Run Club | ||
18 | Sanja | Jachevska | Female | 1987 | Skopje, N. Macedonia | |||
19 | Gjorgji | Nakovski | Male | 1979 | Штип, N. Macedonia | Ultra Trail Team | ||
20 | Snezhana | Nakovski | Female | 1981 | Штип, N. Macedonia | Ultra Trail Team | ||
21 | Ljubica | Pop- Tosheva Kostoska | Female | 1983 | Скопје, N. Macedonia | |||
22 | Dejan | Gurcinoski | Male | 1983 | Skopje, N. Macedonia | Triology Active Team | ||
23 | Risto | Akimovski | Male | 1954 | Bitola, N. Macedonia | |||
24 | Iva | Pehchevska | Female | 1991 | Скопје, N. Macedonia | |||
25 | Vanja | Zlatevski | Male | 1973 | Bitola, N. Macedonia | |||
26 | Julijana | Savic Dineva | Female | 1970 | Skopje, N. Macedonia | JOY Cafe and Bakery | ||
27 | Slavko | Sinokapovski | Male | 1993 | Струмица, N. Macedonia | |||
28 | Timotej | Stoshevski | Male | 2009 | Skopje, N. Macedonia | KBK Titan Pro | ||
29 | Irina | Petkovska | Female | 1986 | Скопје, Карпош, N. Macedonia | |||
30 | Pedro | Faria | Male | 1971 | Skopje, Portugal | |||
31 | Aleksandar | Gacevski | Male | 1981 | Skopje, N. Macedonia | 2Glide Paragliding | ||
32 | Ana | Zafirovska | Female | 1978 | Skopje, N. Macedonia | |||
33 | Dimitar | Pop Aleksov | Male | 1989 | Skopje, N. Macedonia | AAK SKOBUL | ||
34 | KLEARHO | ATANASOVSKI | Male | 1978 | Skopje, N. Macedonia | |||
35 | Aleksandar | Mihajlovski | Male | 1990 | Skopje, N. Macedonia | Training room | ||
36 | Dimitar | Blazhevski | Male | 2000 | Скопје, N. Macedonia | |||
37 | Viktor | Miloshevski | Male | 2003 | Resen, N. Macedonia | |||
38 | Daniela | Novkovski | Female | 1973 | Skopje, N. Macedonia | |||
39 | Sandra | Cvetkovska | Female | 1995 | Skopje, N. Macedonia | |||
40 | Dragana | Gunin | Female | 1988 | Куманово, N. Macedonia | / | ||
41 | mila | Palamidovska | Female | 1986 | Skopje, N. Macedonia | |||
42 | Vele | Bocevski | Male | 1983 | Скопје, N. Macedonia | |||
43 | Dragana | Knezhevikj | Female | 1975 | Скопје, N. Macedonia | |||
44 | Jovan | Trpevski | Male | 1980 | Skopje, N. Macedonia | TREX | ||
45 | Jovan | Trpevski | Male | 1980 | Skopje, N. Macedonia | TREX | ||
46 | Blagoj | Veselinov | Male | 1984 | Skopje, N. Macedonia | |||
47 | angele | jovanovski | Male | 1984 | tetovo, N. Macedonia | |||
48 | Aleksandra | Panchevska | Female | 1991 | Скопје, N. Macedonia | |||
49 | Andrej | Spaseski | Male | 2005 | Гевгелија, N. Macedonia | RK Partizan | ||
50 | Sneshka | Cvetkova | Female | 1999 | Скопје, N. Macedonia | |||
51 | Teodora | Lazarevska | Female | 2000 | Skopje, N. Macedonia |